MIDD — MIDDLEBY Corp
Industrials · Refrigeration & Service Industry Machinery · Nasdaq
11Insiders filing
12Transactions
+$0Reported buys
−$0Reported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Palisi Chapin Sarah | Director | 2 | $0 |
| OBRIEN GORDON | Director | 1 | $0 |
| EISENBERG GLENN A | Director | 1 | $0 |
| FITZGERALD TIMOTHY JOHN | Chief Executive Officer | 1 | $0 |
| Hix Christopher M | Director | 1 | $0 |
| Scherger Stephen R. | Director | 1 | $0 |
| Bowerman Julie | Director | 1 | $0 |
| Spittle Steve | Chief Commercial Officer | 1 | $0 |
| Pool III James K | Chief Technology and* | 1 | $0 |
| Cerwin Brittany C | Chief Accounting Officer | 1 | $0 |
| Shah Tejas P. | Director | 1 | $0 |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-08-28 | 2026-08-26 | MIDD | Palisi Chapin Sarah Director | A routine | 558 | — | — | |
| 2026-08-28 | 2026-07-20 | MIDD | Shah Tejas P. Director | C | 349 | — | — | |
| 2026-08-28 | 2026-07-20 | MIDD | Cerwin Brittany C Chief Accounting Officer | C | 877 | — | — | |
| 2026-08-28 | 2026-07-20 | MIDD | Pool III James K Chief Technology and* | C | 1,823 | — | — | |
| 2026-08-28 | 2026-07-20 | MIDD | Spittle Steve Chief Commercial Officer | C | 1,823 | — | — | |
| 2026-08-28 | 2026-07-20 | MIDD | Bowerman Julie Director | C | 349 | — | — | |
| 2026-08-28 | 2026-07-20 | MIDD | Scherger Stephen R. Director | C | 349 | — | — | |
| 2026-08-28 | 2026-07-20 | MIDD | Palisi Chapin Sarah Director | C | 349 | — | — | |
| 2026-08-28 | 2026-07-20 | MIDD | Hix Christopher M Director | C | 349 | — | — | |
| 2026-08-28 | 2026-07-20 | MIDD | FITZGERALD TIMOTHY JOHN Chief Executive Officer | A routine | 4,455 | — | — | |
| 2026-08-28 | 2026-07-20 | MIDD | EISENBERG GLENN A Director | C | 349 | — | — | |
| 2026-08-28 | 2026-07-20 | MIDD | OBRIEN GORDON Director | C | 349 | — | — |
No transactions match these filters.