MVIS — MICROVISION, INC.
Information Technology · Electronic Components, NEC · Nasdaq
5Insiders filing
10Transactions
+$0Reported buys
−$0Reported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Schabert Peter | Director | 2 | $0 |
| Peterson Laura J. | Director | 2 | $0 |
| Herbst Jeffrey A | Director | 2 | $0 |
| Carlile Robert Paul | Director | 2 | $0 |
| Smith Jada | Director | 2 | $0 |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-09-02 | 2026-09-01 | MVIS | Smith Jada Director | M routine | 4,670 | — | — | |
| 2026-09-02 | 2026-09-01 | MVIS | Smith Jada Director | M routine | 4,670 | — | — | |
| 2026-09-02 | 2026-09-01 | MVIS | Carlile Robert Paul Director | M routine | 4,670 | — | — | |
| 2026-09-02 | 2026-09-01 | MVIS | Carlile Robert Paul Director | M routine | 4,670 | — | — | |
| 2026-09-02 | 2026-09-01 | MVIS | Herbst Jeffrey A Director | M routine | 4,670 | — | — | |
| 2026-09-02 | 2026-09-01 | MVIS | Herbst Jeffrey A Director | M routine | 4,670 | — | — | |
| 2026-09-02 | 2026-09-01 | MVIS | Peterson Laura J. Director | M routine | 4,670 | — | — | |
| 2026-09-02 | 2026-09-01 | MVIS | Peterson Laura J. Director | M routine | 4,670 | — | — | |
| 2026-09-02 | 2026-09-01 | MVIS | Schabert Peter Director | M routine | 4,670 | — | — | |
| 2026-09-02 | 2026-09-01 | MVIS | Schabert Peter Director | M routine | 4,670 | — | — |
No transactions match these filters.