MYND — Mynd.ai, Inc.
Industrials · Computer Peripheral Equipment, NEC · NYSE
4Insiders filing
4Transactions
+$0Reported buys
−$41kReported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Giterman Arthur G. | CEO and CFO | 2 | $54k |
| Krause Allyson G. | General Counsel | 2 | $17k |
| Solomon Lance I. | Chief Product Officer | 2 | $9k |
| Strand Michael B. | Chief Revenue Officer | 2 | $3k |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-07-14 | 2026-07-10 | MYND | Krause Allyson G. General Counsel | F routine | 20,769 | $0.41 | −$9k | |
| 2026-07-14 | 2026-07-10 | MYND | Giterman Arthur G. CEO and CFO | F routine | 65,407 | $0.41 | −$27k | |
| 2026-07-14 | 2026-07-10 | MYND | Solomon Lance I. Chief Product Officer | F routine | 10,670 | $0.41 | −$4k | |
| 2026-07-14 | 2026-07-10 | MYND | Strand Michael B. Chief Revenue Officer | F routine | 4,216 | $0.41 | −$2k |
No transactions match these filters.