NAVN — Navan, Inc.
Information Technology · Services-Prepackaged Software · Nasdaq
14Insiders filing
5Transactions
+$66kReported buys
−$0Reported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| HOROWITZ BENJAMIN A | Director | 1 | $19k |
| Liang Clara | Director | 1 | $13k |
| Williams Anre D | Director | 1 | $12k |
| ZEEV OREN | Director | 1 | $11k |
| ZEEV VENTURES II, L.P. | Director | 1 | $11k |
| ZEEV VENTURES II-A, L.P. | Director | 1 | $11k |
| ZEEV VENTURES III, L.P. | Director | 1 | $11k |
| Zeev Ventures IV, L.P. | Director | 1 | $11k |
| ZEEV VENTURES V, L.P. | Director | 1 | $11k |
| ZEEV VENTURES VI, L.P. | Director | 1 | $11k |
| ZEEV VENTURES VII, L.P. | Director | 1 | $11k |
| ZEEV OPPORTUNITY FUND I, L.P. | Director | 1 | $11k |
| ZEEV VENTURES VIII, L.P. | Director | 1 | $11k |
| Kaveripatnam Sandesh | Director | 1 | $11k |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-08-24 | 2026-08-20 | NAVN | Kaveripatnam Sandesh Director | A routine | 394 | $28.56 | +$11k | |
| 2026-08-24 | 2026-08-20 | NAVN | Williams Anre D Director | A routine | 412 | $28.56 | +$12k | |
| 2026-08-24 | 2026-08-20 | NAVN | Liang Clara Director | A routine | 438 | $28.56 | +$13k | |
| 2026-08-24 | 2026-08-20 | NAVN | HOROWITZ BENJAMIN A Director | A routine | 657 | $28.56 | +$19k | |
| 2026-08-24 | 2026-08-20 | NAVN | ZEEV OREN Director | A routine | 394 | $28.56 | +$11k |
No transactions match these filters.