NCSM — NCS Multistage Holdings, Inc.
Materials · Oil & Gas Field Services, NEC · Nasdaq
14Insiders filing
42Transactions
+$0Reported buys
−$0Reported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| ADVENT INTERNATIONAL, L.P. | 10% Owner | 1 | $0 |
| Advent-NCS Acquisition Limited Partnership | 10% Owner | 1 | $0 |
| ADVENT INTERNATIONAL GP, LLC | 10% Owner | 1 | $0 |
| DEANE JOHN D | Director | 2 | $0 |
| RALLS W MATT | Director | 1 | $0 |
| Mitchell Valerie A | Director | 1 | $0 |
| WILLIAMS DEWAYNE | Vice President and Controller | 4 | $0 |
| LEV ORI | See Remarks | 8 | $0 |
| Grewal Gurinder | Director | 1 | $0 |
| MCSHANE MICHAEL | Director | 1 | $0 |
| Hummer Ryan | See Remarks | 7 | $0 |
| Willems Tim | Chief Operations Officer | 7 | $0 |
| MORRISON MICHAEL L | See Remarks | 7 | $0 |
| Nipper Robert | Director | 2 | $0 |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-09-01 | 2026-09-01 | NCSM | Nipper Robert Director | D routine | 36,676 | — | — | |
| 2026-09-01 | 2026-09-01 | NCSM | Nipper Robert Director | D routine | 88,596 | — | — | |
| 2026-09-01 | 2026-09-01 | NCSM | MORRISON MICHAEL L See Remarks | D routine | 11,049 | — | — | |
| 2026-09-01 | 2026-09-01 | NCSM | MORRISON MICHAEL L See Remarks | D routine | 3,898 | — | — | |
| 2026-09-01 | 2026-09-01 | NCSM | MORRISON MICHAEL L See Remarks | D routine | 2,145 | — | — | |
| 2026-09-01 | 2026-09-01 | NCSM | MORRISON MICHAEL L See Remarks | D routine | 2,463 | — | — | |
| 2026-09-01 | 2026-09-01 | NCSM | MORRISON MICHAEL L See Remarks | D routine | 11,696 | — | — | |
| 2026-09-01 | 2026-09-01 | NCSM | MORRISON MICHAEL L See Remarks | D routine | 6,435 | — | — | |
| 2026-09-01 | 2026-09-01 | NCSM | MORRISON MICHAEL L See Remarks | D routine | 4,978 | — | — | |
| 2026-09-01 | 2026-09-01 | NCSM | Willems Tim Chief Operations Officer | D routine | 27,241 | — | — | |
| 2026-09-01 | 2026-09-01 | NCSM | Willems Tim Chief Operations Officer | D routine | 3,952 | — | — | |
| 2026-09-01 | 2026-09-01 | NCSM | Willems Tim Chief Operations Officer | D routine | 2,174 | — | — | |
| 2026-09-01 | 2026-09-01 | NCSM | Willems Tim Chief Operations Officer | D routine | 2,498 | — | — | |
| 2026-09-01 | 2026-09-01 | NCSM | Willems Tim Chief Operations Officer | D routine | 11,858 | — | — | |
| 2026-09-01 | 2026-09-01 | NCSM | Willems Tim Chief Operations Officer | D routine | 6,525 | — | — | |
| 2026-09-01 | 2026-09-01 | NCSM | Willems Tim Chief Operations Officer | D routine | 5,047 | — | — | |
| 2026-09-01 | 2026-09-01 | NCSM | Hummer Ryan See Remarks | D routine | 48,389 | — | — | |
| 2026-09-01 | 2026-09-01 | NCSM | Hummer Ryan See Remarks | D routine | 7,797 | — | — | |
| 2026-09-01 | 2026-09-01 | NCSM | Hummer Ryan See Remarks | D routine | 4,826 | — | — | |
| 2026-09-01 | 2026-09-01 | NCSM | Hummer Ryan See Remarks | D routine | 5,679 | — | — | |
| 2026-09-01 | 2026-09-01 | NCSM | Hummer Ryan See Remarks | D routine | 23,392 | — | — | |
| 2026-09-01 | 2026-09-01 | NCSM | Hummer Ryan See Remarks | D routine | 14,479 | — | — | |
| 2026-09-01 | 2026-09-01 | NCSM | Hummer Ryan See Remarks | D routine | 11,474 | — | — | |
| 2026-09-01 | 2026-09-01 | NCSM | MCSHANE MICHAEL Director | D routine | 48,778 | — | — | |
| 2026-09-01 | 2026-09-01 | NCSM | Grewal Gurinder Director | D routine | 20,919 | — | — | |
| 2026-09-01 | 2026-09-01 | NCSM | LEV ORI See Remarks | D routine | 10,758 | — | — | |
| 2026-09-01 | 2026-09-01 | NCSM | LEV ORI See Remarks | D routine | 3,070 | — | — | |
| 2026-09-01 | 2026-09-01 | NCSM | LEV ORI See Remarks | D routine | 1,689 | — | — | |
| 2026-09-01 | 2026-09-01 | NCSM | LEV ORI See Remarks | D routine | 1,940 | — | — | |
| 2026-09-01 | 2026-09-01 | NCSM | LEV ORI See Remarks | D routine | 9,211 | — | — | |
| 2026-09-01 | 2026-09-01 | NCSM | LEV ORI See Remarks | D routine | 5,068 | — | — | |
| 2026-09-01 | 2026-09-01 | NCSM | LEV ORI See Remarks | D routine | 3,921 | — | — | |
| 2026-09-01 | 2026-09-01 | NCSM | LEV ORI See Remarks | D routine | 632 | — | — | |
| 2026-09-01 | 2026-09-01 | NCSM | WILLIAMS DEWAYNE Vice President and Controller | D routine | 3,061 | — | — | |
| 2026-09-01 | 2026-09-01 | NCSM | WILLIAMS DEWAYNE Vice President and Controller | D routine | 2,653 | — | — | |
| 2026-09-01 | 2026-09-01 | NCSM | WILLIAMS DEWAYNE Vice President and Controller | D routine | 1,180 | — | — | |
| 2026-09-01 | 2026-09-01 | NCSM | WILLIAMS DEWAYNE Vice President and Controller | D routine | 1,367 | — | — | |
| 2026-09-01 | 2026-09-01 | NCSM | Mitchell Valerie A Director | D routine | 26,772 | — | — | |
| 2026-09-01 | 2026-09-01 | NCSM | RALLS W MATT Director | D routine | 31,065 | — | — | |
| 2026-09-01 | 2026-09-01 | NCSM | DEANE JOHN D Director | D routine | 32,771 | — | — | |
| 2026-09-01 | 2026-09-01 | NCSM | DEANE JOHN D Director | D routine | 10,731 | — | — | |
| 2026-09-01 | 2026-09-01 | NCSM | ADVENT INTERNATIONAL, L.P. 10% Owner | S | 1,478,426 | — | — |
No transactions match these filters.