NFLX — NETFLIX INC
Consumer Discretionary · Services-Video Tape Rental · Nasdaq
10Insiders filing
10Transactions
+$0Reported buys
−$0Reported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| BARTON RICHARD N | Director | 1 | $0 |
| Dopfner Mathias | Director | 1 | $0 |
| KILGORE LESLIE J | Director | 1 | $0 |
| Masiyiwa Strive | Director | 1 | $0 |
| MATHER ANN | Director | 1 | $0 |
| Mertz Elinor | Director | 1 | $0 |
| RICE SUSAN E | Director | 1 | $0 |
| SMITH BRADFORD L | Director | 1 | $0 |
| Karbowski Jeffrey William | Chief Accounting Officer | 1 | $0 |
| Hoag Jay C | Director | 1 | $0 |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-09-02 | 2026-09-01 | NFLX | Hoag Jay C Director | A routine | 774 | — | — | |
| 2026-09-02 | 2026-09-01 | NFLX | Karbowski Jeffrey William Chief Accounting Officer | A routine | 902 | — | — | |
| 2026-09-02 | 2026-09-01 | NFLX | SMITH BRADFORD L Director | A routine | 774 | — | — | |
| 2026-09-02 | 2026-09-01 | NFLX | RICE SUSAN E Director | A routine | 774 | — | — | |
| 2026-09-02 | 2026-09-01 | NFLX | Mertz Elinor Director | A routine | 773 | — | — | |
| 2026-09-02 | 2026-09-01 | NFLX | MATHER ANN Director | A routine | 774 | — | — | |
| 2026-09-02 | 2026-09-01 | NFLX | Masiyiwa Strive Director | A routine | 774 | — | — | |
| 2026-09-02 | 2026-09-01 | NFLX | KILGORE LESLIE J Director | A routine | 774 | — | — | |
| 2026-09-02 | 2026-09-01 | NFLX | Dopfner Mathias Director | A routine | 774 | — | — | |
| 2026-09-02 | 2026-09-01 | NFLX | BARTON RICHARD N Director | A routine | 774 | — | — |
No transactions match these filters.