NG — NOVAGOLD RESOURCES INC
Materials · Gold and Silver Ores · NYSE
9Insiders filing
9Transactions
+$0Reported buys
−$0Reported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| MADHAVPEDDI KALIDAS V | Director | 1 | $0 |
| Muniz Quintanilla Daniel | Director | 1 | $0 |
| Schutt Ethan | Director | 1 | $0 |
| MCARTHUR C. KEVIN | Director | 1 | $0 |
| Whittaker Dawn Patricia | Director | 1 | $0 |
| Dorward-King Elaine J | Director | 1 | $0 |
| Erfan Ali | Director | 1 | $0 |
| KYLE HUME D. | Director | 1 | $0 |
| KAPLAN THOMAS SCOTT | Director | 1 | $0 |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-09-03 | 2026-09-01 | NG | KAPLAN THOMAS SCOTT Director | A routine | 1,151 | — | — | |
| 2026-09-03 | 2026-09-01 | NG | KYLE HUME D. Director | A routine | 1,151 | — | — | |
| 2026-09-03 | 2026-09-01 | NG | Erfan Ali Director | A routine | 1,151 | — | — | |
| 2026-09-03 | 2026-09-01 | NG | Dorward-King Elaine J Director | A routine | 1,151 | — | — | |
| 2026-09-03 | 2026-09-01 | NG | Whittaker Dawn Patricia Director | A routine | 1,151 | — | — | |
| 2026-09-03 | 2026-09-01 | NG | MCARTHUR C. KEVIN Director | A routine | 576 | — | — | |
| 2026-09-03 | 2026-09-01 | NG | Schutt Ethan Director | A routine | 576 | — | — | |
| 2026-09-03 | 2026-09-01 | NG | Muniz Quintanilla Daniel Director | A routine | 1,151 | — | — | |
| 2026-09-03 | 2026-09-01 | NG | MADHAVPEDDI KALIDAS V Director | A routine | 576 | — | — |
No transactions match these filters.