NMRA — Neumora Therapeutics, Inc.
Materials · Biological Products, (No Diagnostic Substances) · Nasdaq
5Insiders filing
19Transactions
+$127kReported buys
−$270kReported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Aurora Daljit Singh | See Remarks | 15 | $397k |
| Pinto Joshua | President & CEO | 1 | $0 |
| Milligan Michael Lee | See Remarks | 1 | $0 |
| Duncan Jason | See Remarks | 1 | $0 |
| BERNS PAUL L | See Remarks | 1 | $0 |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-08-21 | 2026-08-21 | NMRA | Aurora Daljit Singh See Remarks | M routine | 20,553 | $0.72 | +$15k | |
| 2026-08-21 | 2026-08-21 | NMRA | Aurora Daljit Singh See Remarks | S | 20,553 | $1.59 | −$33k | |
| 2026-08-21 | 2026-08-21 | NMRA | Aurora Daljit Singh See Remarks | M routine | 21,055 | $0.72 | +$15k | |
| 2026-08-21 | 2026-08-21 | NMRA | Aurora Daljit Singh See Remarks | S | 21,055 | $1.60 | −$34k | |
| 2026-08-21 | 2026-08-21 | NMRA | Aurora Daljit Singh See Remarks | M routine | 20,553 | — | — | |
| 2026-08-21 | 2026-08-21 | NMRA | Aurora Daljit Singh See Remarks | M routine | 21,055 | — | — | |
| 2026-08-21 | 2026-08-20 | NMRA | Aurora Daljit Singh See Remarks | M routine | 67,741 | $0.72 | +$49k | |
| 2026-08-21 | 2026-08-20 | NMRA | Aurora Daljit Singh See Remarks | S | 67,741 | $1.51 | −$103k | |
| 2026-08-21 | 2026-08-20 | NMRA | Aurora Daljit Singh See Remarks | M routine | 21,685 | $0.72 | +$16k | |
| 2026-08-21 | 2026-08-20 | NMRA | Aurora Daljit Singh See Remarks | M routine | 45,026 | $0.72 | +$32k | |
| 2026-08-21 | 2026-08-20 | NMRA | Aurora Daljit Singh See Remarks | S | 66,711 | $1.51 | −$101k | |
| 2026-08-21 | 2026-08-20 | NMRA | Aurora Daljit Singh See Remarks | M routine | 67,741 | — | — | |
| 2026-08-21 | 2026-08-20 | NMRA | Aurora Daljit Singh See Remarks | M routine | 45,026 | — | — | |
| 2026-08-21 | 2026-08-20 | NMRA | Aurora Daljit Singh See Remarks | M routine | 21,685 | — | — | |
| 2026-08-21 | 2026-08-20 | NMRA | Aurora Daljit Singh See Remarks | A routine | 200,000 | — | — | |
| 2026-08-21 | 2026-08-20 | NMRA | BERNS PAUL L See Remarks | A routine | 500,000 | — | — | |
| 2026-08-21 | 2026-08-20 | NMRA | Duncan Jason See Remarks | A routine | 375,000 | — | — | |
| 2026-08-21 | 2026-08-20 | NMRA | Milligan Michael Lee See Remarks | A routine | 175,000 | — | — | |
| 2026-08-21 | 2026-08-20 | NMRA | Pinto Joshua President & CEO | A routine | 500,000 | — | — |
No transactions match these filters.