NTIC — NORTHERN TECHNOLOGIES INTERNATIONAL CORP
Industrials · Coating, Engraving & Allied Services · Nasdaq
8Insiders filing
12Transactions
+$85Reported buys
−$0Reported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Calderon Nancy E. | Director | 5 | $85 |
| NIGON RICHARD | Director | 1 | $0 |
| WOLSFELD MATTHEW C | CFO and Corporate Secretary | 1 | $0 |
| Lee Sunggyu | Director | 1 | $0 |
| Narayan Ramani | Director | 1 | $0 |
| von Falkenhausen Konstantin | Director | 1 | $0 |
| Kemp Sarah E. | Director | 1 | $0 |
| Pinho Cristina Lucia Duarte | Director | 1 | $0 |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-09-03 | 2026-09-01 | NTIC | Pinho Cristina Lucia Duarte Director | A routine | 6,188 | — | — | |
| 2026-09-03 | 2026-09-01 | NTIC | Kemp Sarah E. Director | A routine | 6,188 | — | — | |
| 2026-09-03 | 2026-09-01 | NTIC | Calderon Nancy E. Director | A routine | 6,188 | — | — | |
| 2026-09-03 | 2026-09-01 | NTIC | von Falkenhausen Konstantin Director | A routine | 15,044 | — | — | |
| 2026-09-03 | 2026-09-01 | NTIC | Narayan Ramani Director | A routine | 15,044 | — | — | |
| 2026-09-03 | 2026-09-01 | NTIC | Lee Sunggyu Director | A routine | 6,188 | — | — | |
| 2026-09-03 | 2026-09-01 | NTIC | WOLSFELD MATTHEW C CFO and Corporate Secretary | A routine | 29,755 | — | — | |
| 2026-09-03 | 2026-09-01 | NTIC | NIGON RICHARD Director | A routine | 7,426 | — | — | |
| 2026-09-03 | 2026-02-11 | NTIC | Calderon Nancy E. Director | L | 2 | $8.66 | +$20 | |
| 2026-09-03 | 2026-02-11 | NTIC | Calderon Nancy E. Director | L | 3 | $8.66 | +$22 | |
| 2026-09-03 | 2025-11-12 | NTIC | Calderon Nancy E. Director | L | 3 | $8.12 | +$20 | |
| 2026-09-03 | 2025-11-12 | NTIC | Calderon Nancy E. Director | L | 3 | $8.12 | +$22 |
No transactions match these filters.