NWE — NorthWestern Energy Group, Inc.
Utilities · Electric & Other Services Combined · Nasdaq
6Insiders filing
7Transactions
+$280kReported buys
−$0Reported sells
0Cluster events
Cluster membership
| Week | Window | Tier | Dir | Insiders | Total value |
|---|---|---|---|---|---|
| 2026-W28 | 2026-07-06 → 2026-07-09 | ELEVATED routine | + buy | 6 | $280k |
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| YAZDI MAHVASH | Director | 4 | $150k |
| Sullivan Linda G | Director | 2 | $110k |
| Goodin David L | Director | 2 | $75k |
| Larson Kent T | Director | 2 | $75k |
| Ide Britt E | Director | 2 | $75k |
| Edwards Sherina M. | Director | 2 | $75k |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-07-13 | 2026-07-09 | NWE | Edwards Sherina M. Director | A routine | 524 | $71.62 | +$38k | ✓ Cluster clu-17257647a485 |
| 2026-07-13 | 2026-07-09 | NWE | Ide Britt E Director | A routine | 524 | $71.62 | +$38k | ✓ Cluster clu-17257647a485 |
| 2026-07-13 | 2026-07-09 | NWE | Larson Kent T Director | A routine | 524 | $71.62 | +$38k | ✓ Cluster clu-17257647a485 |
| 2026-07-13 | 2026-07-09 | NWE | Goodin David L Director | A routine | 524 | $71.62 | +$38k | ✓ Cluster clu-17257647a485 |
| 2026-07-13 | 2026-07-09 | NWE | Sullivan Linda G Director | A routine | 768 | $71.62 | +$55k | ✓ Cluster clu-17257647a485 |
| 2026-07-13 | 2026-07-09 | NWE | YAZDI MAHVASH Director | A routine | 524 | $71.62 | +$38k | ✓ Cluster clu-17257647a485 |
| 2026-07-13 | 2026-07-06 | NWE | YAZDI MAHVASH Director | A routine | 524 | $71.62 | +$38k | ✓ Cluster clu-17257647a485 |
No transactions match these filters.