OCUL — OCULAR THERAPEUTIX, INC
Materials · Pharmaceutical Preparations · Nasdaq
4Insiders filing
6Transactions
+$0Reported buys
−$322kReported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Dugel Pravin | See Remarks | 3 | $233k |
| Heier Jeffrey S. | Chief Scientific Officer | 1 | $36k |
| Kaiser Peter | Chief Development Officer | 1 | $33k |
| Nayak Sanjay | Chief Strategy Officer | 1 | $20k |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-08-26 | 2026-08-25 | OCUL | Dugel Pravin See Remarks 10b5-1 | G | 50,092 | — | — | |
| 2026-08-26 | 2026-08-25 | OCUL | Dugel Pravin See Remarks 10b5-1 | G | 50,092 | — | — | |
| 2026-08-26 | 2026-08-24 | OCUL | Kaiser Peter Chief Development Officer 10b5-1 | S | 3,035 | $10.77 | −$33k | |
| 2026-08-26 | 2026-08-24 | OCUL | Nayak Sanjay Chief Strategy Officer 10b5-1 | S | 1,897 | $10.78 | −$20k | |
| 2026-08-26 | 2026-08-24 | OCUL | Heier Jeffrey S. Chief Scientific Officer 10b5-1 | S | 3,296 | $10.78 | −$36k | |
| 2026-08-26 | 2026-08-24 | OCUL | Dugel Pravin See Remarks 10b5-1 | S | 21,649 | $10.77 | −$233k |
No transactions match these filters.