PAYO — Payoneer Global Inc.
Consumer Discretionary · Services-Business Services, NEC · Nasdaq
3Insiders filing
4Transactions
+$0Reported buys
−$330kReported sells
0Cluster events
Cluster membership
| Week | Window | Tier | Dir | Insiders | Total value |
|---|---|---|---|---|---|
| 2026-W34 | 2026-08-19 → 2026-08-20 | WATCH routine | − sell | 3 | $330k |
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Caplan John | Chief Executive Officer | 2 | $295k |
| Ordonez Beatrice | Chief Financial Officer | 1 | $23k |
| Goldman Tsafi | Chief Legal & Governance Ofcr. | 1 | $12k |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-08-21 | 2026-08-20 | PAYO | Caplan John Chief Executive Officer | F routine | 6,936 | $7.09 | −$49k | ✓ Cluster clu-50da47a363ec |
| 2026-08-21 | 2026-08-20 | PAYO | Ordonez Beatrice Chief Financial Officer | F routine | 3,303 | $7.09 | −$23k | ✓ Cluster clu-50da47a363ec |
| 2026-08-21 | 2026-08-20 | PAYO | Goldman Tsafi Chief Legal & Governance Ofcr. | F routine | 1,652 | $7.09 | −$12k | ✓ Cluster clu-50da47a363ec |
| 2026-08-21 | 2026-08-19 | PAYO | Caplan John Chief Executive Officer | F routine | 34,563 | $7.10 | −$245k | ✓ Cluster clu-50da47a363ec |
No transactions match these filters.