PCAR — PACCAR INC
Industrials · Motor Vehicles & Passenger Car Bodies · Nasdaq
9Insiders filing
13Transactions
+$90kReported buys
−$0Reported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| HACHIGIAN KIRK S | Director | 1 | $27k |
| Pigott John | Director | 2 | $27k |
| SCHULZ MARK A | Director | 1 | $12k |
| RAMASWAMY SREEGANESH | Director | 2 | $9k |
| CARNWATH ALISON J | Director | 1 | $8k |
| Breber Pierre R | Director | 2 | $3k |
| Hulit Barbara B. | Director | 1 | $2k |
| Pretti Luiz Antonio Dos Santos | Director | 2 | $2k |
| Scheiter Dietmar A. | Director | 1 | $385 |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-09-03 | 2026-09-02 | PCAR | SCHULZ MARK A Director | J | 97 | $122.13 | +$12k | |
| 2026-09-03 | 2026-09-02 | PCAR | Scheiter Dietmar A. Director | J | 3 | $122.13 | +$385 | |
| 2026-09-03 | 2026-09-02 | PCAR | RAMASWAMY SREEGANESH Director | J | 31 | $122.13 | +$4k | |
| 2026-09-03 | 2026-09-02 | PCAR | RAMASWAMY SREEGANESH Director | J | 39 | $122.13 | +$5k | |
| 2026-09-03 | 2026-09-02 | PCAR | Pretti Luiz Antonio Dos Santos Director | J | 5 | $122.13 | +$604 | |
| 2026-09-03 | 2026-09-02 | PCAR | Pretti Luiz Antonio Dos Santos Director | J | 12 | $122.13 | +$1k | |
| 2026-09-03 | 2026-09-02 | PCAR | Pigott John Director | J | 11 | $122.13 | +$1k | |
| 2026-09-03 | 2026-09-02 | PCAR | Pigott John Director | J | 209 | $122.13 | +$26k | |
| 2026-09-03 | 2026-09-02 | PCAR | Hulit Barbara B. Director | J | 20 | $122.13 | +$2k | |
| 2026-09-03 | 2026-09-02 | PCAR | HACHIGIAN KIRK S Director | J | 222 | $122.13 | +$27k | |
| 2026-09-03 | 2026-09-02 | PCAR | CARNWATH ALISON J Director | J | 66 | $122.13 | +$8k | |
| 2026-09-03 | 2026-09-02 | PCAR | Breber Pierre R Director | J | 12 | $122.13 | +$1k | |
| 2026-09-03 | 2026-09-02 | PCAR | Breber Pierre R Director | J | 12 | $122.13 | +$1k |
No transactions match these filters.