PCVX — Vaxcyte, Inc.
Materials · Biological Products, (No Diagnostic Substances) · Nasdaq
5Insiders filing
16Transactions
+$12kReported buys
−$1.0MReported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Wassil Jim | CHIEF OPERATING OFFICER | 8 | $390k |
| PICKERING GRANT | CHIEF EXECUTIVE OFFICER | 2 | $385k |
| GUGGENHIME ANDREW | PRESIDENT AND CFO | 2 | $166k |
| Dhaliwal Harpreet S. | Chief Technical Ops Officer | 2 | $63k |
| Cowan Elvia | SVP, Finance & CAO | 2 | $35k |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-09-02 | 2026-09-02 | PCVX | Cowan Elvia SVP, Finance & CAO | F routine | 326 | $61.58 | −$20k | |
| 2026-09-02 | 2026-09-02 | PCVX | Dhaliwal Harpreet S. Chief Technical Ops Officer | F routine | 659 | $61.58 | −$41k | |
| 2026-09-02 | 2026-09-02 | PCVX | Wassil Jim CHIEF OPERATING OFFICER | F routine | 1,432 | $61.58 | −$88k | |
| 2026-09-02 | 2026-09-02 | PCVX | PICKERING GRANT CHIEF EXECUTIVE OFFICER | F routine | 3,427 | $61.58 | −$211k | |
| 2026-09-02 | 2026-09-02 | PCVX | GUGGENHIME ANDREW PRESIDENT AND CFO | F routine | 1,432 | $61.58 | −$88k | |
| 2026-09-02 | 2026-09-01 | PCVX | Wassil Jim CHIEF OPERATING OFFICER | M routine | 2,250 | $5.35 | +$12k | |
| 2026-09-02 | 2026-09-01 | PCVX | Wassil Jim CHIEF OPERATING OFFICER | S | 1,537 | $60.89 | −$94k | |
| 2026-09-02 | 2026-09-01 | PCVX | Wassil Jim CHIEF OPERATING OFFICER | S | 713 | $61.48 | −$44k | |
| 2026-09-02 | 2026-09-01 | PCVX | Wassil Jim CHIEF OPERATING OFFICER | S | 924 | $60.95 | −$56k | |
| 2026-09-02 | 2026-09-01 | PCVX | Wassil Jim CHIEF OPERATING OFFICER | S | 303 | $61.42 | −$19k | |
| 2026-09-02 | 2026-09-01 | PCVX | Wassil Jim CHIEF OPERATING OFFICER | M routine | 2,250 | — | — | |
| 2026-09-02 | 2026-08-31 | PCVX | Cowan Elvia SVP, Finance & CAO | F routine | 243 | $60.74 | −$15k | |
| 2026-09-02 | 2026-08-31 | PCVX | Dhaliwal Harpreet S. Chief Technical Ops Officer | F routine | 361 | $60.74 | −$22k | |
| 2026-09-02 | 2026-08-31 | PCVX | Wassil Jim CHIEF OPERATING OFFICER | F routine | 1,273 | $60.74 | −$77k | |
| 2026-09-02 | 2026-08-31 | PCVX | PICKERING GRANT CHIEF EXECUTIVE OFFICER | F routine | 2,862 | $60.74 | −$174k | |
| 2026-09-02 | 2026-08-31 | PCVX | GUGGENHIME ANDREW PRESIDENT AND CFO | F routine | 1,273 | $60.74 | −$77k |
No transactions match these filters.