PFIS — PEOPLES FINANCIAL SERVICES CORP.
Financials · National Commercial Banks · Nasdaq
2Insiders filing
6Transactions
+$0Reported buys
−$68kReported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Drobins Jeffrey A | EVP/CHIEF LENDING OFFICER | 3 | $55k |
| Kirtley Timothy | EVP/CHIEF RISK OFFICER | 3 | $13k |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-09-01 | 2026-08-29 | PFIS | Kirtley Timothy EVP/CHIEF RISK OFFICER | M routine | 668 | — | — | |
| 2026-09-01 | 2026-08-29 | PFIS | Kirtley Timothy EVP/CHIEF RISK OFFICER | F routine | 190 | $69.63 | −$13k | |
| 2026-09-01 | 2026-08-29 | PFIS | Kirtley Timothy EVP/CHIEF RISK OFFICER | M routine | 668 | — | — | |
| 2026-09-01 | 2026-08-29 | PFIS | Drobins Jeffrey A EVP/CHIEF LENDING OFFICER | M routine | 1,887 | — | — | |
| 2026-09-01 | 2026-08-29 | PFIS | Drobins Jeffrey A EVP/CHIEF LENDING OFFICER | F routine | 788 | $69.63 | −$55k | |
| 2026-09-01 | 2026-08-29 | PFIS | Drobins Jeffrey A EVP/CHIEF LENDING OFFICER | M routine | 1,887 | — | — |
No transactions match these filters.