PGEN — PRECIGEN, INC.
Materials · Pharmaceutical Preparations · Nasdaq
6Insiders filing
25Transactions
+$269kReported buys
−$1.1MReported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Tennant Phil | Chief Commercial Officer | 6 | $740k |
| Shah Rutul R | Chief Operating Officer | 9 | $518k |
| Sabzevari Helen | President and CEO | 3 | $73k |
| Thomasian Harry Jr. | Chief Financial Officer | 3 | $26k |
| AGEE NANCY H | Director | 1 | $25k |
| Lehr Donald P. | Chief Legal Officer | 3 | $18k |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-08-25 | 2026-08-25 | PGEN | Shah Rutul R Chief Operating Officer 10b5-1 | M routine | 15,342 | $2.33 | +$36k | |
| 2026-08-25 | 2026-08-25 | PGEN | Shah Rutul R Chief Operating Officer 10b5-1 | S | 15,342 | $7.50 | −$115k | |
| 2026-08-25 | 2026-08-25 | PGEN | Shah Rutul R Chief Operating Officer 10b5-1 | M routine | 15,342 | — | — | |
| 2026-08-25 | 2026-08-25 | PGEN | Tennant Phil Chief Commercial Officer 10b5-1 | M routine | 79,166 | $1.61 | +$127k | |
| 2026-08-25 | 2026-08-25 | PGEN | Tennant Phil Chief Commercial Officer 10b5-1 | S | 79,166 | $7.50 | −$594k | |
| 2026-08-25 | 2026-08-25 | PGEN | Tennant Phil Chief Commercial Officer 10b5-1 | M routine | 79,166 | — | — | |
| 2026-08-25 | 2026-08-23 | PGEN | Lehr Donald P. Chief Legal Officer | M routine | 5,208 | — | — | |
| 2026-08-25 | 2026-08-23 | PGEN | Lehr Donald P. Chief Legal Officer | F routine | 2,488 | $7.20 | −$18k | |
| 2026-08-25 | 2026-08-23 | PGEN | Lehr Donald P. Chief Legal Officer | M routine | 5,208 | — | — | |
| 2026-08-25 | 2026-08-23 | PGEN | Thomasian Harry Jr. Chief Financial Officer | M routine | 7,291 | — | — | |
| 2026-08-25 | 2026-08-23 | PGEN | Thomasian Harry Jr. Chief Financial Officer | F routine | 3,577 | $7.20 | −$26k | |
| 2026-08-25 | 2026-08-23 | PGEN | Thomasian Harry Jr. Chief Financial Officer | M routine | 7,291 | — | — | |
| 2026-08-25 | 2026-08-23 | PGEN | Shah Rutul R Chief Operating Officer 10b5-1 | M routine | 7,500 | — | — | |
| 2026-08-25 | 2026-08-23 | PGEN | Shah Rutul R Chief Operating Officer 10b5-1 | F routine | 3,647 | $7.20 | −$26k | |
| 2026-08-25 | 2026-08-23 | PGEN | Shah Rutul R Chief Operating Officer 10b5-1 | M routine | 7,500 | — | — | |
| 2026-08-25 | 2026-08-23 | PGEN | Tennant Phil Chief Commercial Officer 10b5-1 | M routine | 5,208 | — | — | |
| 2026-08-25 | 2026-08-23 | PGEN | Tennant Phil Chief Commercial Officer 10b5-1 | F routine | 2,585 | $7.20 | −$19k | |
| 2026-08-25 | 2026-08-23 | PGEN | Tennant Phil Chief Commercial Officer 10b5-1 | M routine | 5,208 | — | — | |
| 2026-08-25 | 2026-08-23 | PGEN | Sabzevari Helen President and CEO | M routine | 20,833 | — | — | |
| 2026-08-25 | 2026-08-23 | PGEN | Sabzevari Helen President and CEO | F routine | 10,184 | $7.20 | −$73k | |
| 2026-08-25 | 2026-08-23 | PGEN | Sabzevari Helen President and CEO | M routine | 20,833 | — | — | |
| 2026-08-25 | 2026-08-21 | PGEN | AGEE NANCY H Director | P | 3,411 | $7.23 | +$25k | |
| 2026-08-25 | 2026-08-21 | PGEN | Shah Rutul R Chief Operating Officer 10b5-1 | M routine | 34,658 | $2.33 | +$81k | |
| 2026-08-25 | 2026-08-21 | PGEN | Shah Rutul R Chief Operating Officer 10b5-1 | S | 34,658 | $7.50 | −$260k | |
| 2026-08-25 | 2026-08-21 | PGEN | Shah Rutul R Chief Operating Officer 10b5-1 | M routine | 34,658 | — | — |
No transactions match these filters.