PLBY — Playboy, Inc.
Consumer Discretionary · Retail-Miscellaneous Retail · Nasdaq
13Insiders filing
16Transactions
+$0Reported buys
−$6.0MReported sells
1Cluster events
Cluster membership
| Week | Window | Tier | Dir | Insiders | Total value |
|---|---|---|---|---|---|
| 2026-W35 | 2026-08-24 → 2026-08-24 | HIGH | − sell | 13 | $6.0M |
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| FIG LLC | 10% Owner | 8 | $3.0M |
| Fortress Investment Group LLC | 10% Owner | 8 | $3.0M |
| Fortress Principal Investment Holdings IV LLC | 10% Owner | 8 | $3.0M |
| Fortress Operating Entity I LP | 10% Owner | 8 | $3.0M |
| FIG Blue LLC | 10% Owner | 8 | $3.0M |
| FINCO I Intermediate Holdco LLC | 10% Owner | 8 | $3.0M |
| FIG Parent, LLC | 10% Owner | 8 | $3.0M |
| Foundation Holdco LP | 10% Owner | 8 | $3.0M |
| FIG Buyer GP, LLC | 10% Owner | 8 | $3.0M |
| FINCO I LLC | 10% Owner | 8 | $3.0M |
| Drawbridge Special Opportunities Fund LP | 10% Owner | 8 | $3.0M |
| DRAWBRIDGE SPECIAL OPPORTUNITIES ADVISORS LLC | 10% Owner | 8 | $3.0M |
| Drawbridge Special Opportunities GP LLC | 10% Owner | 8 | $3.0M |
Transaction history
No transactions match these filters.