PMTS — CPI Card Group Inc.
Consumer Discretionary · Commercial Printing · Nasdaq
16Insiders filing
85Transactions
+$0Reported buys
−$324kReported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| LOWE JOHN | President and CEO | 10 | $213k |
| O'LEARY MARGARET | Chief Commercial Officer | 10 | $36k |
| VOLLMER SONYA | Chief Human Resources Officer | 10 | $22k |
| Thompson Anntoinette | Chief Operating Officer | 7 | $15k |
| Dixon Robert Michael | Chief Digital Officer | 10 | $12k |
| Dragovich Darren | Chief Legal/Compliance Officer | 4 | $10k |
| Boada Ernesto | Chief Technology Officer | 4 | $9k |
| Grantham Terra Lee | Chief Financial Officer | 7 | $7k |
| Riley H Sanford | Director | 3 | $0 |
| FUREY THOMAS | Director | 3 | $0 |
| Hughes Brennan A. | Chief Accounting Officer | 2 | $0 |
| SHEINBAUM MARC | Director | 3 | $0 |
| Oleson Lisa | Director | 3 | $0 |
| Peters Nicholas | Director | 3 | $0 |
| Soranno Keating Valerie | Director | 3 | $0 |
| Mallela Ravi | Director | 3 | $0 |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-09-01 | 2026-08-31 | PMTS | Dixon Robert Michael Chief Digital Officer | M routine | 740 | — | — | |
| 2026-09-01 | 2026-08-31 | PMTS | Dixon Robert Michael Chief Digital Officer | F routine | 223 | $28.97 | −$6k | |
| 2026-09-01 | 2026-08-31 | PMTS | Dixon Robert Michael Chief Digital Officer | M routine | 740 | — | — | |
| 2026-09-01 | 2026-08-31 | PMTS | Dixon Robert Michael Chief Digital Officer | A routine | 1,362 | — | — | |
| 2026-09-01 | 2026-08-31 | PMTS | Grantham Terra Lee Chief Financial Officer | A routine | 1,816 | — | — | |
| 2026-09-01 | 2026-08-31 | PMTS | Dragovich Darren Chief Legal/Compliance Officer | A routine | 1,361 | — | — | |
| 2026-09-01 | 2026-08-31 | PMTS | Thompson Anntoinette Chief Operating Officer | A routine | 1,988 | — | — | |
| 2026-09-01 | 2026-08-31 | PMTS | O'LEARY MARGARET Chief Commercial Officer | M routine | 2,592 | — | — | |
| 2026-09-01 | 2026-08-31 | PMTS | O'LEARY MARGARET Chief Commercial Officer | F routine | 746 | $28.97 | −$22k | |
| 2026-09-01 | 2026-08-31 | PMTS | O'LEARY MARGARET Chief Commercial Officer | M routine | 2,592 | — | — | |
| 2026-09-01 | 2026-08-31 | PMTS | O'LEARY MARGARET Chief Commercial Officer | A routine | 1,988 | — | — | |
| 2026-09-01 | 2026-08-31 | PMTS | VOLLMER SONYA Chief Human Resources Officer | M routine | 1,377 | — | — | |
| 2026-09-01 | 2026-08-31 | PMTS | VOLLMER SONYA Chief Human Resources Officer | F routine | 441 | $28.97 | −$13k | |
| 2026-09-01 | 2026-08-31 | PMTS | VOLLMER SONYA Chief Human Resources Officer | M routine | 1,377 | — | — | |
| 2026-09-01 | 2026-08-31 | PMTS | VOLLMER SONYA Chief Human Resources Officer | A routine | 1,089 | — | — | |
| 2026-09-01 | 2026-08-31 | PMTS | Mallela Ravi Director | A routine | 1,135 | — | — | |
| 2026-09-01 | 2026-08-31 | PMTS | LOWE JOHN President and CEO | M routine | 3,955 | — | — | |
| 2026-09-01 | 2026-08-31 | PMTS | LOWE JOHN President and CEO | F routine | 1,740 | $28.97 | −$50k | |
| 2026-09-01 | 2026-08-31 | PMTS | LOWE JOHN President and CEO | M routine | 3,955 | — | — | |
| 2026-09-01 | 2026-08-31 | PMTS | LOWE JOHN President and CEO | A routine | 16,345 | — | — | |
| 2026-09-01 | 2026-08-31 | PMTS | Soranno Keating Valerie Director | A routine | 1,135 | — | — | |
| 2026-09-01 | 2026-08-31 | PMTS | Peters Nicholas Director | A routine | 1,135 | — | — | |
| 2026-09-01 | 2026-08-31 | PMTS | Boada Ernesto Chief Technology Officer | A routine | 1,907 | — | — | |
| 2026-09-01 | 2026-08-31 | PMTS | Oleson Lisa Director | A routine | 1,135 | — | — | |
| 2026-09-01 | 2026-08-31 | PMTS | SHEINBAUM MARC Director | A routine | 1,135 | — | — | |
| 2026-09-01 | 2026-08-31 | PMTS | Hughes Brennan A. Chief Accounting Officer | A routine | 3,632 | — | — | |
| 2026-09-01 | 2026-08-31 | PMTS | Hughes Brennan A. Chief Accounting Officer | A routine | 6,357 | — | — | |
| 2026-09-01 | 2026-08-31 | PMTS | FUREY THOMAS Director | A routine | 1,135 | — | — | |
| 2026-09-01 | 2026-08-31 | PMTS | Riley H Sanford Director | A routine | 1,135 | — | — | |
| 2026-09-01 | 2026-08-30 | PMTS | Dixon Robert Michael Chief Digital Officer | M routine | 154 | — | — | |
| 2026-09-01 | 2026-08-30 | PMTS | Dixon Robert Michael Chief Digital Officer | F routine | 47 | $28.83 | −$1k | |
| 2026-09-01 | 2026-08-30 | PMTS | Dixon Robert Michael Chief Digital Officer | M routine | 154 | — | — | |
| 2026-09-01 | 2026-08-30 | PMTS | Grantham Terra Lee Chief Financial Officer | M routine | 257 | — | — | |
| 2026-09-01 | 2026-08-30 | PMTS | Grantham Terra Lee Chief Financial Officer | F routine | 74 | $28.83 | −$2k | |
| 2026-09-01 | 2026-08-30 | PMTS | Grantham Terra Lee Chief Financial Officer | M routine | 257 | — | — | |
| 2026-09-01 | 2026-08-30 | PMTS | Thompson Anntoinette Chief Operating Officer | M routine | 619 | — | — | |
| 2026-09-01 | 2026-08-30 | PMTS | Thompson Anntoinette Chief Operating Officer | F routine | 182 | $28.83 | −$5k | |
| 2026-09-01 | 2026-08-30 | PMTS | Thompson Anntoinette Chief Operating Officer | M routine | 619 | — | — | |
| 2026-09-01 | 2026-08-30 | PMTS | O'LEARY MARGARET Chief Commercial Officer | M routine | 619 | — | — | |
| 2026-09-01 | 2026-08-30 | PMTS | O'LEARY MARGARET Chief Commercial Officer | F routine | 178 | $28.83 | −$5k | |
| 2026-09-01 | 2026-08-30 | PMTS | O'LEARY MARGARET Chief Commercial Officer | M routine | 619 | — | — | |
| 2026-09-01 | 2026-08-30 | PMTS | VOLLMER SONYA Chief Human Resources Officer | M routine | 330 | — | — | |
| 2026-09-01 | 2026-08-30 | PMTS | VOLLMER SONYA Chief Human Resources Officer | F routine | 106 | $28.83 | −$3k | |
| 2026-09-01 | 2026-08-30 | PMTS | VOLLMER SONYA Chief Human Resources Officer | M routine | 330 | — | — | |
| 2026-09-01 | 2026-08-30 | PMTS | LOWE JOHN President and CEO | M routine | 4,130 | — | — | |
| 2026-09-01 | 2026-08-30 | PMTS | LOWE JOHN President and CEO | F routine | 1,817 | $28.83 | −$52k | |
| 2026-09-01 | 2026-08-30 | PMTS | LOWE JOHN President and CEO | M routine | 4,130 | — | — | |
| 2026-09-01 | 2026-08-29 | PMTS | Dixon Robert Michael Chief Digital Officer | M routine | 524 | — | — | |
| 2026-09-01 | 2026-08-29 | PMTS | Dixon Robert Michael Chief Digital Officer | F routine | 158 | $28.83 | −$5k | |
| 2026-09-01 | 2026-08-29 | PMTS | Dixon Robert Michael Chief Digital Officer | M routine | 524 | — | — | |
| 2026-09-01 | 2026-08-29 | PMTS | Grantham Terra Lee Chief Financial Officer | M routine | 537 | — | — | |
| 2026-09-01 | 2026-08-29 | PMTS | Grantham Terra Lee Chief Financial Officer | F routine | 155 | $28.83 | −$4k | |
| 2026-09-01 | 2026-08-29 | PMTS | Grantham Terra Lee Chief Financial Officer | M routine | 537 | — | — | |
| 2026-09-01 | 2026-08-29 | PMTS | Dragovich Darren Chief Legal/Compliance Officer | M routine | 785 | — | — | |
| 2026-09-01 | 2026-08-29 | PMTS | Dragovich Darren Chief Legal/Compliance Officer | F routine | 346 | $28.83 | −$10k | |
| 2026-09-01 | 2026-08-29 | PMTS | Dragovich Darren Chief Legal/Compliance Officer | M routine | 785 | — | — | |
| 2026-09-01 | 2026-08-29 | PMTS | Thompson Anntoinette Chief Operating Officer | M routine | 1,150 | — | — | |
| 2026-09-01 | 2026-08-29 | PMTS | Thompson Anntoinette Chief Operating Officer | F routine | 337 | $28.83 | −$10k | |
| 2026-09-01 | 2026-08-29 | PMTS | Thompson Anntoinette Chief Operating Officer | M routine | 1,150 | — | — | |
| 2026-09-01 | 2026-08-29 | PMTS | O'LEARY MARGARET Chief Commercial Officer | M routine | 1,150 | — | — | |
| 2026-09-01 | 2026-08-29 | PMTS | O'LEARY MARGARET Chief Commercial Officer | F routine | 331 | $28.83 | −$10k | |
| 2026-09-01 | 2026-08-29 | PMTS | O'LEARY MARGARET Chief Commercial Officer | M routine | 1,150 | — | — | |
| 2026-09-01 | 2026-08-29 | PMTS | VOLLMER SONYA Chief Human Resources Officer | M routine | 645 | — | — | |
| 2026-09-01 | 2026-08-29 | PMTS | VOLLMER SONYA Chief Human Resources Officer | F routine | 207 | $28.83 | −$6k | |
| 2026-09-01 | 2026-08-29 | PMTS | VOLLMER SONYA Chief Human Resources Officer | M routine | 645 | — | — | |
| 2026-09-01 | 2026-08-29 | PMTS | Mallela Ravi Director | M routine | 1,948 | — | — | |
| 2026-09-01 | 2026-08-29 | PMTS | Mallela Ravi Director | M routine | 1,948 | — | — | |
| 2026-09-01 | 2026-08-29 | PMTS | LOWE JOHN President and CEO | M routine | 8,704 | — | — | |
| 2026-09-01 | 2026-08-29 | PMTS | LOWE JOHN President and CEO | F routine | 3,829 | $28.83 | −$110k | |
| 2026-09-01 | 2026-08-29 | PMTS | LOWE JOHN President and CEO | M routine | 8,704 | — | — | |
| 2026-09-01 | 2026-08-29 | PMTS | Soranno Keating Valerie Director | M routine | 1,948 | — | — | |
| 2026-09-01 | 2026-08-29 | PMTS | Soranno Keating Valerie Director | M routine | 1,948 | — | — | |
| 2026-09-01 | 2026-08-29 | PMTS | Peters Nicholas Director | M routine | 1,948 | — | — | |
| 2026-09-01 | 2026-08-29 | PMTS | Peters Nicholas Director | M routine | 1,948 | — | — | |
| 2026-09-01 | 2026-08-29 | PMTS | Boada Ernesto Chief Technology Officer | M routine | 1,046 | — | — | |
| 2026-09-01 | 2026-08-29 | PMTS | Boada Ernesto Chief Technology Officer | F routine | 301 | $28.83 | −$9k | |
| 2026-09-01 | 2026-08-29 | PMTS | Boada Ernesto Chief Technology Officer | M routine | 1,046 | — | — | |
| 2026-09-01 | 2026-08-29 | PMTS | Oleson Lisa Director | M routine | 1,948 | — | — | |
| 2026-09-01 | 2026-08-29 | PMTS | Oleson Lisa Director | M routine | 1,948 | — | — | |
| 2026-09-01 | 2026-08-29 | PMTS | SHEINBAUM MARC Director | M routine | 1,948 | — | — | |
| 2026-09-01 | 2026-08-29 | PMTS | SHEINBAUM MARC Director | M routine | 1,948 | — | — | |
| 2026-09-01 | 2026-08-29 | PMTS | FUREY THOMAS Director | M routine | 1,948 | — | — | |
| 2026-09-01 | 2026-08-29 | PMTS | FUREY THOMAS Director | M routine | 1,948 | — | — | |
| 2026-09-01 | 2026-08-29 | PMTS | Riley H Sanford Director | M routine | 1,948 | — | — | |
| 2026-09-01 | 2026-08-29 | PMTS | Riley H Sanford Director | M routine | 1,948 | — | — |
No transactions match these filters.