RGNT — REGENTIS BIOMATERIALS LTD.
Health Care · Orthopedic, Prosthetic & Surgical Appliances & Supplies · NYSE
6Insiders filing
8Transactions
+$0Reported buys
−$0Reported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Cohen-Arazi Efraim | Director | 2 | $0 |
| GELLER EHUD | Chief Executive Officer | 2 | $0 |
| Dykan Jeff | Director | 4 | $0 |
| Valentine Keith | Director | 2 | $0 |
| Ben-Elazar Pini | Director | 4 | $0 |
| Alpert Susan PHD MD | Director | 2 | $0 |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-07-13 | 2026-07-09 | RGNT | Alpert Susan PHD MD Director | A routine | 24,826 | — | — | |
| 2026-07-13 | 2026-07-09 | RGNT | Ben-Elazar Pini Director | A routine | 24,826 | — | — | |
| 2026-07-13 | 2026-07-09 | RGNT | Ben-Elazar Pini Director | A routine | 8,313 | — | — | |
| 2026-07-13 | 2026-07-09 | RGNT | Valentine Keith Director | A routine | 24,826 | — | — | |
| 2026-07-13 | 2026-07-09 | RGNT | Dykan Jeff Director | A routine | 12,500 | — | — | |
| 2026-07-13 | 2026-07-09 | RGNT | Dykan Jeff Director | A routine | 24,826 | — | — | |
| 2026-07-13 | 2026-07-09 | RGNT | GELLER EHUD Chief Executive Officer | A routine | 31,250 | — | — | |
| 2026-07-13 | 2026-07-09 | RGNT | Cohen-Arazi Efraim Director | A routine | 24,826 | — | — |
No transactions match these filters.