RKLB — Rocket Lab Corp
Industrials · Guided Missiles & Space Vehicles & Parts · Nasdaq
5Insiders filing
15Transactions
+$0Reported buys
−$5.5MReported sells
1Cluster events
Cluster membership
| Week | Window | Tier | Dir | Insiders | Total value |
|---|---|---|---|---|---|
| 2026-W35 | 2026-08-24 → 2026-08-24 | ELEVATED | − sell | 5 | $5.5M |
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Klein Frank | Chief Operations Officer | 3 | $3.2M |
| Clevenger Marvin Bradford | President, Rocket Lab USA, Inc | 3 | $1.0M |
| Spice Adam C. | Chief Financial Officer | 3 | $674k |
| Kampani Arjun | SVP & General Counsel | 3 | $540k |
| Ricupati Agostino | VP Corp Controller & CAO | 3 | $47k |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-08-26 | 2026-08-24 | RKLB | Spice Adam C. Chief Financial Officer 10b5-1 | S | 8,952 | $69.53 | −$622k | ✓ Cluster clu-57bf7261cce2 |
| 2026-08-26 | 2026-08-24 | RKLB | Spice Adam C. Chief Financial Officer 10b5-1 | S | 290 | $70.20 | −$20k | ✓ Cluster clu-57bf7261cce2 |
| 2026-08-26 | 2026-08-24 | RKLB | Spice Adam C. Chief Financial Officer 10b5-1 | S | 435 | $71.17 | −$31k | ✓ Cluster clu-57bf7261cce2 |
| 2026-08-26 | 2026-08-24 | RKLB | Ricupati Agostino VP Corp Controller & CAO | S | 619 | $69.53 | −$43k | ✓ Cluster clu-57bf7261cce2 |
| 2026-08-26 | 2026-08-24 | RKLB | Ricupati Agostino VP Corp Controller & CAO | S | 20 | $70.20 | −$1k | ✓ Cluster clu-57bf7261cce2 |
| 2026-08-26 | 2026-08-24 | RKLB | Ricupati Agostino VP Corp Controller & CAO | S | 30 | $71.17 | −$2k | ✓ Cluster clu-57bf7261cce2 |
| 2026-08-26 | 2026-08-24 | RKLB | Klein Frank Chief Operations Officer 10b5-1 | S | 42,270 | $69.53 | −$2.9M | ✓ Cluster clu-57bf7261cce2 |
| 2026-08-26 | 2026-08-24 | RKLB | Klein Frank Chief Operations Officer 10b5-1 | S | 1,368 | $70.20 | −$96k | ✓ Cluster clu-57bf7261cce2 |
| 2026-08-26 | 2026-08-24 | RKLB | Klein Frank Chief Operations Officer 10b5-1 | S | 2,054 | $71.17 | −$146k | ✓ Cluster clu-57bf7261cce2 |
| 2026-08-26 | 2026-08-24 | RKLB | Kampani Arjun SVP & General Counsel 10b5-1 | S | 7,173 | $69.53 | −$499k | ✓ Cluster clu-57bf7261cce2 |
| 2026-08-26 | 2026-08-24 | RKLB | Kampani Arjun SVP & General Counsel 10b5-1 | S | 232 | $70.20 | −$16k | ✓ Cluster clu-57bf7261cce2 |
| 2026-08-26 | 2026-08-24 | RKLB | Kampani Arjun SVP & General Counsel 10b5-1 | S | 349 | $71.17 | −$25k | ✓ Cluster clu-57bf7261cce2 |
| 2026-08-26 | 2026-08-24 | RKLB | Clevenger Marvin Bradford President, Rocket Lab USA, Inc 10b5-1 | S | 13,924 | $69.53 | −$968k | ✓ Cluster clu-57bf7261cce2 |
| 2026-08-26 | 2026-08-24 | RKLB | Clevenger Marvin Bradford President, Rocket Lab USA, Inc 10b5-1 | S | 450 | $70.20 | −$32k | ✓ Cluster clu-57bf7261cce2 |
| 2026-08-26 | 2026-08-24 | RKLB | Clevenger Marvin Bradford President, Rocket Lab USA, Inc 10b5-1 | S | 677 | $71.17 | −$48k | ✓ Cluster clu-57bf7261cce2 |
No transactions match these filters.