RNW — ReNew Energy Global plc
Utilities · Electric Services · Nasdaq
5Insiders filing
5Transactions
+$13Reported buys
−$0Reported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Narayanan Vanitha | Director | 1 | $3 |
| New Philip Graham | Director | 1 | $3 |
| Singh Manoj P | Director | 1 | $3 |
| Chakrabarti Sumantra | Director | 1 | $3 |
| Gold-Williams Paula Yvette | Director | 1 | $3 |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-08-26 | 2026-08-26 | RNW | Gold-Williams Paula Yvette Director | A routine | 25,959 | $0.00 | +$3 | |
| 2026-08-26 | 2026-08-26 | RNW | Chakrabarti Sumantra Director | A routine | 25,959 | $0.00 | +$3 | |
| 2026-08-26 | 2026-08-26 | RNW | Singh Manoj P Director | A routine | 25,959 | $0.00 | +$3 | |
| 2026-08-26 | 2026-08-26 | RNW | New Philip Graham Director | A routine | 25,959 | $0.00 | +$3 | |
| 2026-08-26 | 2026-08-26 | RNW | Narayanan Vanitha Director | A routine | 25,959 | $0.00 | +$3 |
No transactions match these filters.