ROKU — ROKU, INC
Communication Services · Cable & Other Pay Television Services · Nasdaq
8Insiders filing
51Transactions
+$0Reported buys
−$11.5MReported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Collier Charles | President, Roku Media | 12 | $3.4M |
| Fuchsberg Gilbert | President, Subscriptions | 6 | $1.6M |
| Jedda Dan | CFO & COO | 5 | $1.6M |
| Ozgen Mustafa | Pres, Devices, Prod, and Tech | 6 | $1.5M |
| Handman Christopher T. | SVP & General Counsel | 4 | $1.4M |
| Wood Anthony J. | CEO and Chairman BOD | 5 | $1.3M |
| Banks Matthew C. | VP, CAO | 7 | $399k |
| HUNT NEIL D | Director | 6 | $313k |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-09-03 | 2026-09-02 | ROKU | Banks Matthew C. VP, CAO 10b5-1 | S | 546 | $155.64 | −$85k | |
| 2026-09-03 | 2026-09-02 | ROKU | Collier Charles President, Roku Media 10b5-1 | S | 521 | $155.81 | −$81k | |
| 2026-09-03 | 2026-09-02 | ROKU | Collier Charles President, Roku Media 10b5-1 | S | 740 | $156.87 | −$116k | |
| 2026-09-03 | 2026-09-02 | ROKU | Collier Charles President, Roku Media 10b5-1 | S | 506 | $157.84 | −$80k | |
| 2026-09-03 | 2026-09-02 | ROKU | Collier Charles President, Roku Media 10b5-1 | S | 671 | $156.02 | −$105k | |
| 2026-09-03 | 2026-09-02 | ROKU | Collier Charles President, Roku Media 10b5-1 | S | 655 | $157.01 | −$103k | |
| 2026-09-03 | 2026-09-02 | ROKU | Collier Charles President, Roku Media 10b5-1 | S | 441 | $157.92 | −$70k | |
| 2026-09-03 | 2026-09-02 | ROKU | Collier Charles President, Roku Media 10b5-1 | S | 993 | $155.80 | −$155k | |
| 2026-09-03 | 2026-09-02 | ROKU | Collier Charles President, Roku Media 10b5-1 | S | 1,390 | $156.84 | −$218k | |
| 2026-09-03 | 2026-09-02 | ROKU | Collier Charles President, Roku Media 10b5-1 | S | 1,150 | $157.84 | −$182k | |
| 2026-09-03 | 2026-09-02 | ROKU | Fuchsberg Gilbert President, Subscriptions 10b5-1 | S | 4,824 | $155.64 | −$751k | |
| 2026-09-03 | 2026-09-02 | ROKU | Ozgen Mustafa Pres, Devices, Prod, and Tech 10b5-1 | S | 3,410 | $155.64 | −$531k | |
| 2026-09-03 | 2026-09-02 | ROKU | Handman Christopher T. SVP & General Counsel 10b5-1 | S | 2,999 | $155.64 | −$467k | |
| 2026-09-03 | 2026-09-01 | ROKU | Banks Matthew C. VP, CAO 10b5-1 | M routine | 4,066 | — | — | |
| 2026-09-03 | 2026-09-01 | ROKU | Banks Matthew C. VP, CAO 10b5-1 | F routine | 2,017 | $155.53 | −$314k | |
| 2026-09-03 | 2026-09-01 | ROKU | Banks Matthew C. VP, CAO 10b5-1 | M routine | 1,248 | — | — | |
| 2026-09-03 | 2026-09-01 | ROKU | Banks Matthew C. VP, CAO 10b5-1 | M routine | 828 | — | — | |
| 2026-09-03 | 2026-09-01 | ROKU | Banks Matthew C. VP, CAO 10b5-1 | M routine | 1,202 | — | — | |
| 2026-09-03 | 2026-09-01 | ROKU | Banks Matthew C. VP, CAO 10b5-1 | M routine | 788 | — | — | |
| 2026-09-03 | 2026-09-01 | ROKU | Collier Charles President, Roku Media 10b5-1 | M routine | 29,340 | — | — | |
| 2026-09-03 | 2026-09-01 | ROKU | Collier Charles President, Roku Media 10b5-1 | F routine | 14,773 | $155.53 | −$2.3M | |
| 2026-09-03 | 2026-09-01 | ROKU | Collier Charles President, Roku Media 10b5-1 | M routine | 29,340 | — | — | |
| 2026-09-03 | 2026-09-01 | ROKU | Fuchsberg Gilbert President, Subscriptions 10b5-1 | M routine | 10,322 | — | — | |
| 2026-09-03 | 2026-09-01 | ROKU | Fuchsberg Gilbert President, Subscriptions 10b5-1 | F routine | 5,710 | $155.53 | −$888k | |
| 2026-09-03 | 2026-09-01 | ROKU | Fuchsberg Gilbert President, Subscriptions 10b5-1 | M routine | 2,623 | — | — | |
| 2026-09-03 | 2026-09-01 | ROKU | Fuchsberg Gilbert President, Subscriptions 10b5-1 | M routine | 4,651 | — | — | |
| 2026-09-03 | 2026-09-01 | ROKU | Fuchsberg Gilbert President, Subscriptions 10b5-1 | M routine | 3,048 | — | — | |
| 2026-09-03 | 2026-09-01 | ROKU | Jedda Dan CFO & COO | M routine | 26,133 | — | — | |
| 2026-09-03 | 2026-09-01 | ROKU | Jedda Dan CFO & COO | F routine | 10,285 | $155.53 | −$1.6M | |
| 2026-09-03 | 2026-09-01 | ROKU | Jedda Dan CFO & COO | M routine | 17,726 | — | — | |
| 2026-09-03 | 2026-09-01 | ROKU | Jedda Dan CFO & COO | M routine | 4,221 | — | — | |
| 2026-09-03 | 2026-09-01 | ROKU | Jedda Dan CFO & COO | M routine | 4,186 | — | — | |
| 2026-09-03 | 2026-09-01 | ROKU | Ozgen Mustafa Pres, Devices, Prod, and Tech 10b5-1 | M routine | 16,151 | — | — | |
| 2026-09-03 | 2026-09-01 | ROKU | Ozgen Mustafa Pres, Devices, Prod, and Tech 10b5-1 | F routine | 6,357 | $155.53 | −$989k | |
| 2026-09-03 | 2026-09-01 | ROKU | Ozgen Mustafa Pres, Devices, Prod, and Tech 10b5-1 | M routine | 4,910 | — | — | |
| 2026-09-03 | 2026-09-01 | ROKU | Ozgen Mustafa Pres, Devices, Prod, and Tech 10b5-1 | M routine | 6,790 | — | — | |
| 2026-09-03 | 2026-09-01 | ROKU | Ozgen Mustafa Pres, Devices, Prod, and Tech 10b5-1 | M routine | 4,451 | — | — | |
| 2026-09-03 | 2026-09-01 | ROKU | Wood Anthony J. CEO and Chairman BOD | M routine | 20,941 | — | — | |
| 2026-09-03 | 2026-09-01 | ROKU | Wood Anthony J. CEO and Chairman BOD | F routine | 8,242 | $155.53 | −$1.3M | |
| 2026-09-03 | 2026-09-01 | ROKU | Wood Anthony J. CEO and Chairman BOD | M routine | 8,278 | — | — | |
| 2026-09-03 | 2026-09-01 | ROKU | Wood Anthony J. CEO and Chairman BOD | M routine | 1,407 | — | — | |
| 2026-09-03 | 2026-09-01 | ROKU | Wood Anthony J. CEO and Chairman BOD | M routine | 11,256 | — | — | |
| 2026-09-03 | 2026-09-01 | ROKU | Handman Christopher T. SVP & General Counsel 10b5-1 | M routine | 11,898 | — | — | |
| 2026-09-03 | 2026-09-01 | ROKU | Handman Christopher T. SVP & General Counsel 10b5-1 | F routine | 5,900 | $155.53 | −$918k | |
| 2026-09-03 | 2026-09-01 | ROKU | Handman Christopher T. SVP & General Counsel 10b5-1 | M routine | 11,898 | — | — | |
| 2026-09-03 | 2026-09-01 | ROKU | HUNT NEIL D Director 10b5-1 | C | 2,000 | — | — | |
| 2026-09-03 | 2026-09-01 | ROKU | HUNT NEIL D Director 10b5-1 | S | 1,419 | $156.05 | −$221k | |
| 2026-09-03 | 2026-09-01 | ROKU | HUNT NEIL D Director 10b5-1 | S | 581 | $156.92 | −$91k | |
| 2026-09-03 | 2026-09-01 | ROKU | HUNT NEIL D Director 10b5-1 | M routine | 4,000 | — | — | |
| 2026-09-03 | 2026-09-01 | ROKU | HUNT NEIL D Director 10b5-1 | M routine | 4,000 | — | — | |
| 2026-09-03 | 2026-09-01 | ROKU | HUNT NEIL D Director 10b5-1 | C | 2,000 | — | — |
No transactions match these filters.