RSI — Rush Street Interactive, Inc.
Consumer Discretionary · Services-Miscellaneous Amusement & Recreation · NYSE
3Insiders filing
14Transactions
+$0Reported buys
−$5.2MReported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| SCHWARTZ RICHARD TODD | Chief Executive Officer | 12 | $4.1M |
| Sauers Kyle | Chief Financial Officer | 1 | $611k |
| STETZ MATTIAS | Chief Operating Officer | 1 | $514k |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-09-03 | 2026-09-03 | RSI | Sauers Kyle Chief Financial Officer 10b5-1 | S | 23,000 | $26.56 | −$611k | |
| 2026-09-03 | 2026-09-01 | RSI | STETZ MATTIAS Chief Operating Officer 10b5-1 | S | 20,000 | $25.68 | −$514k | |
| 2026-09-03 | 2026-09-01 | RSI | SCHWARTZ RICHARD TODD Chief Executive Officer 10b5-1 | C | 47,222 | — | — | |
| 2026-09-03 | 2026-09-01 | RSI | SCHWARTZ RICHARD TODD Chief Executive Officer 10b5-1 | D routine | 47,222 | — | — | |
| 2026-09-03 | 2026-09-01 | RSI | SCHWARTZ RICHARD TODD Chief Executive Officer 10b5-1 | C | 55,555 | — | — | |
| 2026-09-03 | 2026-09-01 | RSI | SCHWARTZ RICHARD TODD Chief Executive Officer 10b5-1 | D routine | 55,555 | — | — | |
| 2026-09-03 | 2026-09-01 | RSI | SCHWARTZ RICHARD TODD Chief Executive Officer 10b5-1 | C | 55,555 | — | — | |
| 2026-09-03 | 2026-09-01 | RSI | SCHWARTZ RICHARD TODD Chief Executive Officer 10b5-1 | D routine | 55,555 | — | — | |
| 2026-09-03 | 2026-09-01 | RSI | SCHWARTZ RICHARD TODD Chief Executive Officer 10b5-1 | S | 47,222 | $25.69 | −$1.2M | |
| 2026-09-03 | 2026-09-01 | RSI | SCHWARTZ RICHARD TODD Chief Executive Officer 10b5-1 | S | 55,555 | $25.69 | −$1.4M | |
| 2026-09-03 | 2026-09-01 | RSI | SCHWARTZ RICHARD TODD Chief Executive Officer 10b5-1 | S | 55,555 | $25.69 | −$1.4M | |
| 2026-09-03 | 2026-09-01 | RSI | SCHWARTZ RICHARD TODD Chief Executive Officer 10b5-1 | C | 47,222 | — | — | |
| 2026-09-03 | 2026-09-01 | RSI | SCHWARTZ RICHARD TODD Chief Executive Officer 10b5-1 | C | 55,555 | — | — | |
| 2026-09-03 | 2026-09-01 | RSI | SCHWARTZ RICHARD TODD Chief Executive Officer 10b5-1 | C | 55,555 | — | — |
No transactions match these filters.