STI — Solidion Technology Inc.
Information Technology · Miscellaneous Electrical Machinery, Equipment & Supplies · Nasdaq
5Insiders filing
6Transactions
+$0Reported buys
−$0Reported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Ellen Kimi L | Director | 1 | $0 |
| Robinson Dante W | Director | 1 | $0 |
| SCHWARTZ MARK N | Director | 1 | $0 |
| Tjon Karin-Joyce | Director | 2 | $0 |
| Davis John Linzy | Director | 1 | $0 |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-09-03 | 2026-09-01 | STI | Davis John Linzy Director | A routine | 12,853 | — | — | |
| 2026-09-03 | 2026-09-01 | STI | Tjon Karin-Joyce Director | A routine | 12,853 | — | — | |
| 2026-09-03 | 2026-09-01 | STI | Tjon Karin-Joyce Director | J | 200 | — | — | |
| 2026-09-03 | 2026-09-01 | STI | SCHWARTZ MARK N Director | A routine | 4,296 | — | — | |
| 2026-09-03 | 2026-09-01 | STI | Robinson Dante W Director | A routine | 4,296 | — | — | |
| 2026-09-03 | 2026-09-01 | STI | Ellen Kimi L Director | A routine | 4,296 | — | — |
No transactions match these filters.