STZ — CONSTELLATION BRANDS, INC.
Consumer Staples · Beverages · NYSE
12Insiders filing
26Transactions
+$0Reported buys
−$44kReported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Madero Garza Jose Manuel | Director | 6 | $83k |
| Hernandez Ernesto M | Director | 6 | $4k |
| MCCARTHY DANIEL J | Director | 4 | $0 |
| GILES WILLIAM T | Director | 4 | $0 |
| SANDS RICHARD | Director | 4 | $0 |
| SANDS ROBERT | Director | 4 | $0 |
| Baldwin Christopher J | Director | 4 | $0 |
| Daniels Jennifer | Director | 4 | $0 |
| Fink Nicholas I. | President & CEO | 4 | $0 |
| Zaramella Luca | Director | 4 | $0 |
| Clark Christy | Director | 4 | $0 |
| Flatley Edith Morgan | Director | 4 | $0 |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-07-14 | 2026-07-10 | STZ | Flatley Edith Morgan Director | M routine | 187 | — | — | |
| 2026-07-14 | 2026-07-10 | STZ | Flatley Edith Morgan Director | M routine | 187 | — | — | |
| 2026-07-14 | 2026-07-10 | STZ | Madero Garza Jose Manuel Director | M routine | 1,114 | — | — | |
| 2026-07-14 | 2026-07-10 | STZ | Madero Garza Jose Manuel Director | F routine | 311 | $134.06 | −$42k | |
| 2026-07-14 | 2026-07-10 | STZ | Madero Garza Jose Manuel Director | M routine | 1,114 | — | — | |
| 2026-07-14 | 2026-07-10 | STZ | Clark Christy Director | M routine | 1,114 | — | — | |
| 2026-07-14 | 2026-07-10 | STZ | Clark Christy Director | M routine | 1,114 | — | — | |
| 2026-07-14 | 2026-07-10 | STZ | Zaramella Luca Director | M routine | 1,114 | — | — | |
| 2026-07-14 | 2026-07-10 | STZ | Zaramella Luca Director | M routine | 1,114 | — | — | |
| 2026-07-14 | 2026-07-10 | STZ | Hernandez Ernesto M Director | M routine | 1,114 | — | — | |
| 2026-07-14 | 2026-07-10 | STZ | Hernandez Ernesto M Director | F routine | 15 | $134.06 | −$2k | |
| 2026-07-14 | 2026-07-10 | STZ | Hernandez Ernesto M Director | M routine | 1,114 | — | — | |
| 2026-07-14 | 2026-07-10 | STZ | Fink Nicholas I. President & CEO | M routine | 1,114 | — | — | |
| 2026-07-14 | 2026-07-10 | STZ | Fink Nicholas I. President & CEO | M routine | 1,114 | — | — | |
| 2026-07-14 | 2026-07-10 | STZ | Daniels Jennifer Director | M routine | 1,114 | — | — | |
| 2026-07-14 | 2026-07-10 | STZ | Daniels Jennifer Director | M routine | 1,114 | — | — | |
| 2026-07-14 | 2026-07-10 | STZ | Baldwin Christopher J Director | M routine | 1,114 | — | — | |
| 2026-07-14 | 2026-07-10 | STZ | Baldwin Christopher J Director | M routine | 1,114 | — | — | |
| 2026-07-14 | 2026-07-10 | STZ | SANDS ROBERT Director | M routine | 1,114 | — | — | |
| 2026-07-14 | 2026-07-10 | STZ | SANDS ROBERT Director | M routine | 1,114 | — | — | |
| 2026-07-14 | 2026-07-10 | STZ | SANDS RICHARD Director | M routine | 1,114 | — | — | |
| 2026-07-14 | 2026-07-10 | STZ | SANDS RICHARD Director | M routine | 1,114 | — | — | |
| 2026-07-14 | 2026-07-10 | STZ | GILES WILLIAM T Director | M routine | 1,114 | — | — | |
| 2026-07-14 | 2026-07-10 | STZ | GILES WILLIAM T Director | M routine | 1,114 | — | — | |
| 2026-07-14 | 2026-07-10 | STZ | MCCARTHY DANIEL J Director | M routine | 1,114 | — | — | |
| 2026-07-14 | 2026-07-10 | STZ | MCCARTHY DANIEL J Director | M routine | 1,114 | — | — |
No transactions match these filters.