WBS — WEBSTER FINANCIAL CORP
Financials · National Commercial Banks · NYSE
27Insiders filing
33Transactions
+$0Reported buys
−$0Reported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| ATWELL WILLIAM L | Director | 1 | $0 |
| MORSE LAURENCE C | Director | 2 | $0 |
| Crawford Frederick John | Director | 1 | $0 |
| Pettie Mark | Director | 1 | $0 |
| Cahill John P. | Director | 1 | $0 |
| HAYLES CAROL | Director | 1 | $0 |
| O'Toole Richard L. | Director | 1 | $0 |
| Massiani Luis | President and COO | 1 | $0 |
| Whiston William E. | Director | 2 | $0 |
| CIULLA JOHN R | Chairman and CEO | 2 | $0 |
| WILKINS CHARLES L | Head of HSA Bank | 1 | $0 |
| States Lauren | Director | 1 | $0 |
| MOTL CHRISTOPHER J | President, Commercial Banking | 2 | $0 |
| Schugel Jason E. | Chief Risk Officer | 1 | $0 |
| Mitchell Maureen | Director | 1 | $0 |
| Evans Javier L. | Chief Human Resources Officer | 1 | $0 |
| Berner Kristy | EVP, GC & Corp Sec | 1 | $0 |
| Aboelnaga Mona | Director | 1 | $0 |
| Weidner Marissa | Chief Corp. Resp. Officer | 1 | $0 |
| NAFDE VIKRAM A. | Chief Information Officer | 1 | $0 |
| SOTO JASON A. | Chief Credit Officer | 2 | $0 |
| KRYNICK BENJAMIN L. | Head of Bank Operations | 1 | $0 |
| CIESLIK ELZBIETA | EVP & CAO of Bank | 1 | $0 |
| GRIFFIN JAMES MI | Head of Consumer Banking | 2 | $0 |
| Haas William David | Director | 1 | $0 |
| HOLLAND WILLIAM NEAL | EVP and CFO | 1 | $0 |
| Antonopoulos Kristen | Chief Accounting Officer | 1 | $0 |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-08-21 | 2026-08-20 | WBS | Antonopoulos Kristen Chief Accounting Officer | D routine | 6,230 | — | — | |
| 2026-08-21 | 2026-08-20 | WBS | HOLLAND WILLIAM NEAL EVP and CFO | D routine | 53,389 | — | — | |
| 2026-08-21 | 2026-08-20 | WBS | Haas William David Director | D routine | 6,261 | — | — | |
| 2026-08-21 | 2026-08-20 | WBS | GRIFFIN JAMES MI Head of Consumer Banking | D routine | 34,433 | — | — | |
| 2026-08-21 | 2026-08-20 | WBS | GRIFFIN JAMES MI Head of Consumer Banking | D routine | 5,489 | — | — | |
| 2026-08-21 | 2026-08-20 | WBS | CIESLIK ELZBIETA EVP & CAO of Bank | D routine | 24,248 | — | — | |
| 2026-08-21 | 2026-08-20 | WBS | KRYNICK BENJAMIN L. Head of Bank Operations | D routine | 20,183 | — | — | |
| 2026-08-21 | 2026-08-20 | WBS | SOTO JASON A. Chief Credit Officer | D routine | 44,685 | — | — | |
| 2026-08-21 | 2026-08-20 | WBS | SOTO JASON A. Chief Credit Officer | D routine | 1,775 | — | — | |
| 2026-08-21 | 2026-08-20 | WBS | NAFDE VIKRAM A. Chief Information Officer | D routine | 37,863 | — | — | |
| 2026-08-21 | 2026-08-20 | WBS | Weidner Marissa Chief Corp. Resp. Officer | D routine | 21,645 | — | — | |
| 2026-08-21 | 2026-08-20 | WBS | Aboelnaga Mona Director | D routine | 14,312 | — | — | |
| 2026-08-21 | 2026-08-20 | WBS | Berner Kristy EVP, GC & Corp Sec | D routine | 30,596 | — | — | |
| 2026-08-21 | 2026-08-20 | WBS | Evans Javier L. Chief Human Resources Officer | D routine | 35,470 | — | — | |
| 2026-08-21 | 2026-08-20 | WBS | Mitchell Maureen Director | D routine | 17,277 | — | — | |
| 2026-08-21 | 2026-08-20 | WBS | Schugel Jason E. Chief Risk Officer | D routine | 19,834 | — | — | |
| 2026-08-21 | 2026-08-20 | WBS | MOTL CHRISTOPHER J President, Commercial Banking | D routine | 108,246 | — | — | |
| 2026-08-21 | 2026-08-20 | WBS | MOTL CHRISTOPHER J President, Commercial Banking | D routine | 8,860 | — | — | |
| 2026-08-21 | 2026-08-20 | WBS | States Lauren Director | D routine | 15,941 | — | — | |
| 2026-08-21 | 2026-08-20 | WBS | WILKINS CHARLES L Head of HSA Bank | D routine | 52,773 | — | — | |
| 2026-08-21 | 2026-08-20 | WBS | CIULLA JOHN R Chairman and CEO | D routine | 360,083 | — | — | |
| 2026-08-21 | 2026-08-20 | WBS | CIULLA JOHN R Chairman and CEO | D routine | 17,187 | — | — | |
| 2026-08-21 | 2026-08-20 | WBS | Whiston William E. Director | D routine | 12,962 | — | — | |
| 2026-08-21 | 2026-08-20 | WBS | Whiston William E. Director | D routine | 9,666 | — | — | |
| 2026-08-21 | 2026-08-20 | WBS | Massiani Luis President and COO | D routine | 185,082 | — | — | |
| 2026-08-21 | 2026-08-20 | WBS | O'Toole Richard L. Director | D routine | 28,789 | — | — | |
| 2026-08-21 | 2026-08-20 | WBS | HAYLES CAROL Director | D routine | 13,985 | — | — | |
| 2026-08-21 | 2026-08-20 | WBS | Cahill John P. Director | D routine | 28,541 | — | — | |
| 2026-08-21 | 2026-08-20 | WBS | Pettie Mark Director | D routine | 35,993 | — | — | |
| 2026-08-21 | 2026-08-20 | WBS | Crawford Frederick John Director | D routine | 3,111 | — | — | |
| 2026-08-21 | 2026-08-20 | WBS | MORSE LAURENCE C Director | D routine | 8,025 | — | — | |
| 2026-08-21 | 2026-08-20 | WBS | MORSE LAURENCE C Director | D routine | 18,808 | — | — | |
| 2026-08-21 | 2026-08-20 | WBS | ATWELL WILLIAM L Director | D routine | 32,511 | — | — |
No transactions match these filters.