XOMA — XOMA Royalty Corp
Materials · Pharmaceutical Preparations · Nasdaq
10Insiders filing
77Transactions
+$0Reported buys
−$0Reported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Franklin Heather L | Director | 10 | $0 |
| Trigilio Jeffrey | Chief Financial Officer | 6 | $0 |
| PERRY MATTHEW D | Director | 16 | $0 |
| Sitko Bradley | Chief Investment Officer | 26 | $0 |
| Hernday Natasha | Director | 14 | $0 |
| WYSZOMIERSKI JACK L | Director | 18 | $0 |
| Hughes Owen | Chief Executive Officer | 14 | $0 |
| Kosacz Barbara | Director | 16 | $0 |
| LIMBER JOSEPH M | Director | 26 | $0 |
| Montano Maricel Perea | Chief Legal Officer | 8 | $0 |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-07-14 | 2026-07-14 | XOMA | Montano Maricel Perea Chief Legal Officer | J | 42,306 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | Montano Maricel Perea Chief Legal Officer | J | 65 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | Montano Maricel Perea Chief Legal Officer | D routine | 37,074 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | Montano Maricel Perea Chief Legal Officer | D routine | 11,316 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | LIMBER JOSEPH M Director | J | 9,532 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | LIMBER JOSEPH M Director | D routine | 10,000 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | LIMBER JOSEPH M Director | D routine | 20,000 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | LIMBER JOSEPH M Director | D routine | 8,000 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | LIMBER JOSEPH M Director | D routine | 2,366 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | LIMBER JOSEPH M Director | D routine | 5,052 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | LIMBER JOSEPH M Director | D routine | 8,167 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | LIMBER JOSEPH M Director | D routine | 6,152 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | LIMBER JOSEPH M Director | D routine | 5,101 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | LIMBER JOSEPH M Director | D routine | 8,996 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | LIMBER JOSEPH M Director | D routine | 10,967 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | LIMBER JOSEPH M Director | D routine | 9,763 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | LIMBER JOSEPH M Director | D routine | 9,936 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | Kosacz Barbara Director | J | 6,269 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | Kosacz Barbara Director | D routine | 19,979 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | Kosacz Barbara Director | D routine | 8,167 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | Kosacz Barbara Director | D routine | 6,152 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | Kosacz Barbara Director | D routine | 5,101 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | Kosacz Barbara Director | D routine | 8,996 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | Kosacz Barbara Director | D routine | 10,967 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | Kosacz Barbara Director | D routine | 9,763 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | Hughes Owen Chief Executive Officer | J | 191,264 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | Hughes Owen Chief Executive Officer | J | 752 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | Hughes Owen Chief Executive Officer | D routine | 102,000 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | Hughes Owen Chief Executive Officer | D routine | 100,000 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | Hughes Owen Chief Executive Officer | D routine | 75,000 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | Hughes Owen Chief Executive Officer | D routine | 116,245 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | Hughes Owen Chief Executive Officer | D routine | 132,714 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | WYSZOMIERSKI JACK L Director | J | 21,828 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | WYSZOMIERSKI JACK L Director | D routine | 8,000 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | WYSZOMIERSKI JACK L Director | D routine | 2,366 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | WYSZOMIERSKI JACK L Director | D routine | 5,052 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | WYSZOMIERSKI JACK L Director | D routine | 8,167 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | WYSZOMIERSKI JACK L Director | D routine | 6,152 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | WYSZOMIERSKI JACK L Director | D routine | 5,101 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | WYSZOMIERSKI JACK L Director | D routine | 8,996 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | WYSZOMIERSKI JACK L Director | D routine | 10,967 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | Hernday Natasha Director | J | 9,304 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | Hernday Natasha Director | D routine | 4,000 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | Hernday Natasha Director | D routine | 13,251 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | Hernday Natasha Director | D routine | 5,101 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | Hernday Natasha Director | D routine | 8,996 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | Hernday Natasha Director | D routine | 10,967 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | Hernday Natasha Director | D routine | 4,881 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | Sitko Bradley Chief Investment Officer | J | 83,765 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | Sitko Bradley Chief Investment Officer | D routine | 313 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | Sitko Bradley Chief Investment Officer | D routine | 7,045 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | Sitko Bradley Chief Investment Officer | J | 1,287 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | Sitko Bradley Chief Investment Officer | J | 75 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | Sitko Bradley Chief Investment Officer | J | 75 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | Sitko Bradley Chief Investment Officer | J | 1,500 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | Sitko Bradley Chief Investment Officer | D routine | 82 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | Sitko Bradley Chief Investment Officer | D routine | 2,000 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | Sitko Bradley Chief Investment Officer | D routine | 300,000 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | Sitko Bradley Chief Investment Officer | D routine | 250,000 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | Sitko Bradley Chief Investment Officer | D routine | 41,112 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | Sitko Bradley Chief Investment Officer | D routine | 23,488 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | PERRY MATTHEW D Director | J | 24,138 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | PERRY MATTHEW D Director | D routine | 15,222 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | PERRY MATTHEW D Director | D routine | 5,052 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | PERRY MATTHEW D Director | D routine | 8,167 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | PERRY MATTHEW D Director | D routine | 6,152 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | PERRY MATTHEW D Director | D routine | 5,101 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | PERRY MATTHEW D Director | D routine | 8,996 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | PERRY MATTHEW D Director | D routine | 10,967 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | Trigilio Jeffrey Chief Financial Officer | J | 103,906 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | Trigilio Jeffrey Chief Financial Officer | D routine | 126,924 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | Trigilio Jeffrey Chief Financial Officer | D routine | 26,000 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | Franklin Heather L Director | J | 6,269 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | Franklin Heather L Director | D routine | 17,282 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | Franklin Heather L Director | D routine | 8,996 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | Franklin Heather L Director | D routine | 10,967 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | Franklin Heather L Director | D routine | 9,763 | — | — |
No transactions match these filters.