XPON — Expion Energy, Inc.
Information Technology · Miscellaneous Electrical Machinery, Equipment & Supplies · Nasdaq
7Insiders filing
8Transactions
+$0Reported buys
−$0Reported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Hammer Joseph D | Former Chief Executive Officer | 2 | $0 |
| Bowin Shawna Lee | VP, Finance | 1 | $0 |
| Burell Scott R | Director | 1 | $0 |
| Nguyen Tien Quoc | Director | 1 | $0 |
| Lefevre George | Director | 1 | $0 |
| Shum Steve | Director | 1 | $0 |
| Schaffner Brian Paul | Director | 1 | $0 |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-08-25 | 2026-08-21 | XPON | Hammer Joseph D Former Chief Executive Officer | P | 4,500 | $4500000.00 | n/a ⚠ | |
| 2026-08-25 | 2026-08-21 | XPON | Hammer Joseph D Former Chief Executive Officer | P | 1,058,609 | — | — | |
| 2026-08-25 | 2026-08-13 | XPON | Schaffner Brian Paul Director | A routine | 5,000 | — | — | |
| 2026-08-25 | 2026-08-13 | XPON | Shum Steve Director | A routine | 5,000 | — | — | |
| 2026-08-25 | 2026-08-13 | XPON | Lefevre George Director | A routine | 5,000 | — | — | |
| 2026-08-25 | 2026-08-13 | XPON | Nguyen Tien Quoc Director | A routine | 5,000 | — | — | |
| 2026-08-25 | 2026-08-13 | XPON | Burell Scott R Director | A routine | 5,000 | — | — | |
| 2026-08-25 | 2026-08-13 | XPON | Bowin Shawna Lee VP, Finance | A routine | 10,514 | — | — |
No transactions match these filters.