YOU — Clear Secure, Inc.
Information Technology · Services-Prepackaged Software · NYSE
3Insiders filing
9Transactions
+$0Reported buys
−$1.2MReported sells
1Cluster events
Cluster membership
| Week | Window | Tier | Dir | Insiders | Total value |
|---|---|---|---|---|---|
| 2026-W36 | 2026-09-03 → 2026-09-03 | WATCH | − sell | 3 | $809k |
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Barkin Michael Z | President | 1 | $515k |
| McLaughlin Kyle | EVP, Aviation | 4 | $402k |
| Liu Dennis W. | Chief Accounting Officer | 4 | $264k |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-09-03 | 2026-09-03 | YOU | Barkin Michael Z President 10b5-1 | S | 11,444 | $45.00 | −$515k | ✓ Cluster clu-09ac338c58be |
| 2026-09-03 | 2026-09-03 | YOU | McLaughlin Kyle EVP, Aviation 10b5-1 | S | 4,499 | $44.47 | −$200k | ✓ Cluster clu-09ac338c58be |
| 2026-09-03 | 2026-09-03 | YOU | Liu Dennis W. Chief Accounting Officer 10b5-1 | S | 2,104 | $44.47 | −$94k | ✓ Cluster clu-09ac338c58be |
| 2026-09-03 | 2026-09-01 | YOU | McLaughlin Kyle EVP, Aviation 10b5-1 | M routine | 9,192 | — | — | |
| 2026-09-03 | 2026-09-01 | YOU | McLaughlin Kyle EVP, Aviation 10b5-1 | F routine | 4,693 | $42.97 | −$202k | |
| 2026-09-03 | 2026-09-01 | YOU | McLaughlin Kyle EVP, Aviation 10b5-1 | M routine | 9,192 | — | — | |
| 2026-09-03 | 2026-09-01 | YOU | Liu Dennis W. Chief Accounting Officer 10b5-1 | M routine | 10,969 | — | — | |
| 2026-09-03 | 2026-09-01 | YOU | Liu Dennis W. Chief Accounting Officer 10b5-1 | F routine | 3,955 | $42.97 | −$170k | |
| 2026-09-03 | 2026-09-01 | YOU | Liu Dennis W. Chief Accounting Officer 10b5-1 | M routine | 10,969 | — | — |
No transactions match these filters.