Institutional holdings (13F)
Quarterly Form 13F-HR reports from institutional managers, ranked by reported value. Positions, quarter-over-quarter changes, portfolio overlap, and multi-manager adding activity — descriptive throughout.
2026-Q2Quarter
50Managers tracked
$770.7BCombined reported value
1390Filings scanned
Managers by reported value
| # | Manager | Reported value | QoQ | Positions | New | Closed | Filed |
|---|---|---|---|---|---|---|---|
| 1 | Swedbank AB | $116.0B | +21.9% | 696 | 44 | 32 | 2026-07-15 |
| 2 | Assenagon Asset Management S.A. | $80.2B | +21.7% | 1158 | 176 | 113 | 2026-07-08 |
| 3 | WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | $59.8B | +21.8% | 4137 | 700 | 157 | 2026-07-15 |
| 4 | Ninety One UK Ltd | $44.7B | +3.7% | 271 | 57 | 23 | 2026-07-16 |
| 5 | COMMONWEALTH OF PENNSYLVANIA PUBLIC SCHOOL EMPLS RETRMT SYS | $20.6B | +4.9% | 1759 | 160 | 156 | 2026-07-17 |
| 6 | DAVENPORT & Co LLC | $20.4B | +10.7% | 1356 | 116 | 62 | 2026-07-13 |
| 7 | Sequoia Financial Advisors, LLC | $20.1B | +12.2% | 2163 | 349 | 107 | 2026-07-17 |
| 8 | FORT WASHINGTON INVESTMENT ADVISORS INC /OH/ | $19.9B | +10.0% | 421 | 27 | 24 | 2026-07-17 |
| 9 | ATWOOD & PALMER INC | $18.8B | +960.0% | 495 | 27 | 63 | 2026-07-08 |
| 10 | Czech National Bank | $18.3B | +20.5% | 503 | 9 | 9 | 2026-07-08 |
| 11 | Merit Financial Group, LLC | $16.4B | +21.7% | 2360 | 355 | 110 | 2026-07-17 |
| 12 | CONGRESS ASSET MANAGEMENT CO | $16.3B | +16.5% | 376 | 32 | 73 | 2026-07-07 |
| 13 | PineStone Asset Management Inc. | $16.2B | +13.8% | 44 | 4 | 4 | 2026-07-13 |
| 14 | WASATCH ADVISORS LP | $15.3B | +1.5% | 219 | 25 | 19 | 2026-07-10 |
| 15 | Cardano Risk Management B.V. | $13.0B | +27.0% | 52 | 11 | 3 | 2026-07-09 |
| 16 | Farther Finance Advisors, LLC | $12.8B | +20.9% | 5986 | 439 | 210 | 2026-07-17 |
| 17 | QRG CAPITAL MANAGEMENT, INC. | $12.1B | +24.8% | 1213 | 116 | 41 | 2026-07-14 |
| 18 | VAUGHAN NELSON INVESTMENT MANAGEMENT, L.P. | $11.3B | +13.6% | 208 | 30 | 44 | 2026-07-16 |
| 19 | OFI INVEST ASSET MANAGEMENT | $10.0B | +32.5% | 365 | 48 | 30 | 2026-07-17 |
| 20 | Brookstone Capital Management | $10.0B | +14.1% | 1308 | 180 | 76 | 2026-07-15 |
| 21 | AEGON ASSET MANAGEMENT UK Plc | $9.4B | +24.2% | 172 | 31 | 21 | 2026-07-13 |
| 22 | Union Bancaire Privee, UBP SA | $9.2B | +27.3% | 491 | 58 | 54 | 2026-07-16 |
| 23 | WELLCOME TRUST LTD (THE) as trustee of the WELLCOME TRUST | $9.0B | +11.3% | 20 | 0 | 1 | 2026-07-09 |
| 24 | River Road Asset Management, LLC | $9.0B | +1.9% | 175 | 14 | 15 | 2026-07-17 |
| 25 | YOUSIF CAPITAL MANAGEMENT, LLC | $8.9B | +4.9% | 1665 | 62 | 255 | 2026-07-16 |
| 26 | Sarasin & Partners LLP | $8.5B | +4.1% | 94 | 10 | 4 | 2026-07-07 |
| 27 | Ballentine Partners, LLC | $8.2B | +13.9% | 1078 | 119 | 55 | 2026-07-17 |
| 28 | Canoe Financial LP | $8.1B | +10.1% | 110 | 5 | 7 | 2026-07-16 |
| 29 | Crossmark Global Holdings, Inc. | $7.7B | +13.9% | 1261 | 88 | 61 | 2026-07-16 |
| 30 | SAPIENT CAPITAL LLC | $7.6B | +15.3% | 396 | 41 | 88 | 2026-07-09 |
| 31 | CLIFTONLARSONALLEN WEALTH ADVISORS, LLC | $7.6B | +222.7% | 253 | 43 | 12 | 2026-07-15 |
| 32 | HM PAYSON & CO | $7.5B | +8.8% | 1139 | 57 | 43 | 2026-07-17 |
| 33 | Douglas Lane & Associates, LLC | $7.4B | +6.3% | 250 | 16 | 7 | 2026-07-14 |
| 34 | Gradient Investments LLC | $7.2B | +12.3% | 448 | 60 | 32 | 2026-07-08 |
| 35 | Simplify Asset Management Inc. | $7.2B | +10.3% | 141 | 21 | 23 | 2026-07-16 |
| 36 | Apella Capital, LLC | $7.1B | +5.1% | 716 | 59 | 28 | 2026-07-08 |
| 37 | Perpetual Ltd | $7.0B | +7.4% | 419 | 40 | 45 | 2026-07-15 |
| 38 | Boston Standard Wealth Management, LLC | $6.9B | +1028.5% | 59 | 4 | 1 | 2026-07-06 |
| 39 | Prospera Financial Services Inc | $6.9B | +10.9% | 1468 | 138 | 87 | 2026-07-15 |
| 40 | Empirical Financial Services, LLC d.b.a. Empirical Wealth Management | $6.9B | +18.5% | 1062 | 125 | 59 | 2026-07-15 |
| 41 | FIRST CITIZENS BANK & TRUST CO | $6.7B | +40.8% | 644 | 50 | 40 | 2026-07-13 |
| 42 | EASTERN BANK | $6.5B | +12.1% | 1038 | 128 | 161 | 2026-07-01 |
| 43 | CONFLUENCE INVESTMENT MANAGEMENT LLC | $6.4B | -0.6% | 290 | 29 | 22 | 2026-07-01 |
| 44 | RFG Advisory, LLC | $6.4B | +17.6% | 1126 | 166 | 77 | 2026-07-15 |
| 45 | DIVERSIFIED TRUST CO | $6.2B | +15.7% | 1115 | 169 | 103 | 2026-07-17 |
| 46 | WEDGE CAPITAL MANAGEMENT L L P/NC | $6.1B | +11.9% | 484 | 35 | 78 | 2026-07-10 |
| 47 | Japan Post Holdings Co., Ltd. | $6.0B | +4.7% | 1 | 0 | 0 | 2026-07-10 |
| 48 | Annex Advisory Services, LLC | $5.9B | +9.8% | 356 | 27 | 46 | 2026-07-10 |
| 49 | COUNTRY TRUST BANK | $5.7B | +8.6% | 628 | 91 | 35 | 2026-07-15 |
| 50 | SIGNATURE ESTATE & INVESTMENT ADVISORS LLC | $5.6B | +12.6% | 669 | 64 | 41 | 2026-07-14 |
No managers match these filters.