Agarwal Amit
Director at DDOG
2Buy txns
28Sell txns
+$0Reported buys
−$10.7MReported sells
0Cluster events
Career transactions in this dataset
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-07-13 | 2026-07-09 | DDOG | Agarwal Amit Director 10b5-1 | C | 20,000 | — | — | |
| 2026-07-13 | 2026-07-09 | DDOG | Agarwal Amit Director 10b5-1 | S | 200 | $255.73 | −$51k | |
| 2026-07-13 | 2026-07-09 | DDOG | Agarwal Amit Director 10b5-1 | S | 200 | $257.20 | −$51k | |
| 2026-07-13 | 2026-07-09 | DDOG | Agarwal Amit Director 10b5-1 | S | 100 | $258.55 | −$26k | |
| 2026-07-13 | 2026-07-09 | DDOG | Agarwal Amit Director 10b5-1 | S | 100 | $260.05 | −$26k | |
| 2026-07-13 | 2026-07-09 | DDOG | Agarwal Amit Director 10b5-1 | S | 162 | $261.95 | −$42k | |
| 2026-07-13 | 2026-07-09 | DDOG | Agarwal Amit Director 10b5-1 | S | 238 | $263.62 | −$63k | |
| 2026-07-13 | 2026-07-09 | DDOG | Agarwal Amit Director 10b5-1 | S | 400 | $264.48 | −$106k | |
| 2026-07-13 | 2026-07-09 | DDOG | Agarwal Amit Director 10b5-1 | S | 800 | $265.65 | −$213k | |
| 2026-07-13 | 2026-07-09 | DDOG | Agarwal Amit Director 10b5-1 | S | 4,073 | $266.98 | −$1.1M | |
| 2026-07-13 | 2026-07-09 | DDOG | Agarwal Amit Director 10b5-1 | S | 8,027 | $267.85 | −$2.2M | |
| 2026-07-13 | 2026-07-09 | DDOG | Agarwal Amit Director 10b5-1 | S | 4,700 | $268.73 | −$1.3M | |
| 2026-07-13 | 2026-07-09 | DDOG | Agarwal Amit Director 10b5-1 | S | 700 | $269.59 | −$189k | |
| 2026-07-13 | 2026-07-09 | DDOG | Agarwal Amit Director 10b5-1 | S | 300 | $270.49 | −$81k | |
| 2026-07-13 | 2026-07-09 | DDOG | Agarwal Amit Director 10b5-1 | C | 20,000 | — | — | |
| 2026-07-13 | 2026-07-09 | DDOG | Agarwal Amit Director 10b5-1 | C | 20,000 | — | — | |
| 2026-07-13 | 2026-07-09 | DDOG | Agarwal Amit Director 10b5-1 | S | 200 | $255.73 | −$51k | |
| 2026-07-13 | 2026-07-09 | DDOG | Agarwal Amit Director 10b5-1 | S | 200 | $257.20 | −$51k | |
| 2026-07-13 | 2026-07-09 | DDOG | Agarwal Amit Director 10b5-1 | S | 100 | $258.55 | −$26k | |
| 2026-07-13 | 2026-07-09 | DDOG | Agarwal Amit Director 10b5-1 | S | 100 | $260.05 | −$26k | |
| 2026-07-13 | 2026-07-09 | DDOG | Agarwal Amit Director 10b5-1 | S | 162 | $261.95 | −$42k | |
| 2026-07-13 | 2026-07-09 | DDOG | Agarwal Amit Director 10b5-1 | S | 238 | $263.62 | −$63k | |
| 2026-07-13 | 2026-07-09 | DDOG | Agarwal Amit Director 10b5-1 | S | 400 | $264.48 | −$106k | |
| 2026-07-13 | 2026-07-09 | DDOG | Agarwal Amit Director 10b5-1 | S | 800 | $265.65 | −$213k | |
| 2026-07-13 | 2026-07-09 | DDOG | Agarwal Amit Director 10b5-1 | S | 4,073 | $266.98 | −$1.1M | |
| 2026-07-13 | 2026-07-09 | DDOG | Agarwal Amit Director 10b5-1 | S | 8,027 | $267.85 | −$2.2M | |
| 2026-07-13 | 2026-07-09 | DDOG | Agarwal Amit Director 10b5-1 | S | 4,700 | $268.73 | −$1.3M | |
| 2026-07-13 | 2026-07-09 | DDOG | Agarwal Amit Director 10b5-1 | S | 700 | $269.59 | −$189k | |
| 2026-07-13 | 2026-07-09 | DDOG | Agarwal Amit Director 10b5-1 | S | 300 | $270.49 | −$81k | |
| 2026-07-13 | 2026-07-09 | DDOG | Agarwal Amit Director 10b5-1 | C | 20,000 | — | — |
No transactions match these filters.