Asbill Richard Brandon
General Counsel at BAND
2Buy txns
4Sell txns
+$0Reported buys
−$90kReported sells
1Cluster events
Cluster membership
| Week | Ticker | Dir | Insiders | Total value | |
|---|---|---|---|---|---|
| 2026-W36 | BAND | − sell | 7 | $1.1M | View → |
Career transactions in this dataset
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-09-01 | 2026-08-31 | BAND | Asbill Richard Brandon General Counsel | S | 1,072 | $48.82 | −$52k | ✓ Cluster clu-c0ed21900721 |
| 2026-09-01 | 2026-08-31 | BAND | Asbill Richard Brandon General Counsel | S | 760 | $49.60 | −$38k | ✓ Cluster clu-c0ed21900721 |
| 2026-09-01 | 2026-08-28 | BAND | Asbill Richard Brandon General Counsel | M routine | 4,168 | — | — | |
| 2026-09-01 | 2026-08-28 | BAND | Asbill Richard Brandon General Counsel | M routine | 2,214 | — | — | |
| 2026-09-01 | 2026-08-28 | BAND | Asbill Richard Brandon General Counsel | M routine | 4,168 | — | — | |
| 2026-09-01 | 2026-08-28 | BAND | Asbill Richard Brandon General Counsel | M routine | 2,214 | — | — |
No transactions match these filters.