Aurora Daljit Singh
See Remarks at NMRA
6Buy txns
9Sell txns
+$127kReported buys
−$270kReported sells
0Cluster events
Career transactions in this dataset
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-08-21 | 2026-08-21 | NMRA | Aurora Daljit Singh See Remarks | M routine | 20,553 | $0.72 | +$15k | |
| 2026-08-21 | 2026-08-21 | NMRA | Aurora Daljit Singh See Remarks | S | 20,553 | $1.59 | −$33k | |
| 2026-08-21 | 2026-08-21 | NMRA | Aurora Daljit Singh See Remarks | M routine | 21,055 | $0.72 | +$15k | |
| 2026-08-21 | 2026-08-21 | NMRA | Aurora Daljit Singh See Remarks | S | 21,055 | $1.60 | −$34k | |
| 2026-08-21 | 2026-08-21 | NMRA | Aurora Daljit Singh See Remarks | M routine | 20,553 | — | — | |
| 2026-08-21 | 2026-08-21 | NMRA | Aurora Daljit Singh See Remarks | M routine | 21,055 | — | — | |
| 2026-08-21 | 2026-08-20 | NMRA | Aurora Daljit Singh See Remarks | M routine | 67,741 | $0.72 | +$49k | |
| 2026-08-21 | 2026-08-20 | NMRA | Aurora Daljit Singh See Remarks | S | 67,741 | $1.51 | −$103k | |
| 2026-08-21 | 2026-08-20 | NMRA | Aurora Daljit Singh See Remarks | M routine | 21,685 | $0.72 | +$16k | |
| 2026-08-21 | 2026-08-20 | NMRA | Aurora Daljit Singh See Remarks | M routine | 45,026 | $0.72 | +$32k | |
| 2026-08-21 | 2026-08-20 | NMRA | Aurora Daljit Singh See Remarks | S | 66,711 | $1.51 | −$101k | |
| 2026-08-21 | 2026-08-20 | NMRA | Aurora Daljit Singh See Remarks | M routine | 67,741 | — | — | |
| 2026-08-21 | 2026-08-20 | NMRA | Aurora Daljit Singh See Remarks | M routine | 45,026 | — | — | |
| 2026-08-21 | 2026-08-20 | NMRA | Aurora Daljit Singh See Remarks | M routine | 21,685 | — | — | |
| 2026-08-21 | 2026-08-20 | NMRA | Aurora Daljit Singh See Remarks | A routine | 200,000 | — | — |
No transactions match these filters.