Averill Madison Master Fund, Ltd.
Director at MANE
2Buy txns
4Sell txns
+$0Reported buys
−$80.4MReported sells
0Cluster events
Career transactions in this dataset
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-08-21 | 2026-08-20 | MANE | Averill Madison Master Fund, Ltd. Director | X | 149,000 | — | — | |
| 2026-08-21 | 2026-08-20 | MANE | Averill Madison Master Fund, Ltd. Director | X | 151,000 | — | — | |
| 2026-08-21 | 2026-08-20 | MANE | Averill Madison Master Fund, Ltd. Director | X | 149,000 | — | — | |
| 2026-08-21 | 2026-08-20 | MANE | Averill Madison Master Fund, Ltd. Director | X | 151,000 | — | — | |
| 2026-08-21 | 2026-08-19 | MANE | Averill Madison Master Fund, Ltd. Director | S | 690,601 | $107.25 | −$74.1M | |
| 2026-08-21 | 2026-08-19 | MANE | Averill Madison Master Fund, Ltd. Director | S | 59,399 | $107.25 | −$6.4M |
No transactions match these filters.