Bentley Sheldon Richard
10% Owner at CSAI
4Buy txns
4Sell txns
+$0Reported buys
−$0Reported sells
0Cluster events
Career transactions in this dataset
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 2026-08-27 | CSAI | Bentley Sheldon Richard 10% Owner | D routine | 52,778 | — | — | |
| 2026-08-31 | 2026-08-27 | CSAI | Bentley Sheldon Richard 10% Owner | A routine | 52,778 | — | — | |
| 2026-08-31 | 2026-08-27 | CSAI | Bentley Sheldon Richard 10% Owner | D routine | 3,612 | — | — | |
| 2026-08-31 | 2026-08-27 | CSAI | Bentley Sheldon Richard 10% Owner | A routine | 3,612 | — | — | |
| 2026-08-31 | 2026-08-27 | CSAI | Bentley Sheldon Richard 10% Owner | D routine | 51,945 | — | — | |
| 2026-08-31 | 2026-08-27 | CSAI | Bentley Sheldon Richard 10% Owner | A routine | 51,945 | — | — | |
| 2026-08-31 | 2026-08-27 | CSAI | Bentley Sheldon Richard 10% Owner | D routine | 84 | — | — | |
| 2026-08-31 | 2026-08-27 | CSAI | Bentley Sheldon Richard 10% Owner | A routine | 84 | — | — |
No transactions match these filters.