Catapano Joseph Ronald
Chief Accounting Officer at TDOC
2Buy txns
3Sell txns
+$0Reported buys
−$2kReported sells
1Cluster events
Cluster membership
| Week | Ticker | Dir | Insiders | Total value | |
|---|---|---|---|---|---|
| 2026-W36 | TDOC | − sell | 6 | $348k | View → |
Career transactions in this dataset
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-09-03 | 2026-09-02 | TDOC | Catapano Joseph Ronald Chief Accounting Officer | S | 274 | $6.30 | −$2k | ✓ Cluster clu-a6862cc2445e |
| 2026-09-03 | 2026-09-01 | TDOC | Catapano Joseph Ronald Chief Accounting Officer | M routine | 833 | — | — | |
| 2026-09-03 | 2026-09-01 | TDOC | Catapano Joseph Ronald Chief Accounting Officer | M routine | 39 | — | — | |
| 2026-09-03 | 2026-09-01 | TDOC | Catapano Joseph Ronald Chief Accounting Officer | M routine | 833 | — | — | |
| 2026-09-03 | 2026-09-01 | TDOC | Catapano Joseph Ronald Chief Accounting Officer | M routine | 39 | — | — |
No transactions match these filters.