Distefano Michael
See Remarks at KFY
4Buy txns
4Sell txns
+$0Reported buys
−$3.6MReported sells
0Cluster events
Career transactions in this dataset
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-07-14 | 2026-07-13 | KFY | Distefano Michael See Remarks | A routine | 35,770 | — | — | |
| 2026-07-14 | 2026-07-13 | KFY | Distefano Michael See Remarks | F routine | 18,200 | $75.39 | −$1.4M | |
| 2026-07-14 | 2026-07-13 | KFY | Distefano Michael See Remarks | F routine | 5,926 | $75.39 | −$447k | |
| 2026-07-14 | 2026-07-13 | KFY | Distefano Michael See Remarks | A routine | 35,770 | — | — | |
| 2026-07-14 | 2026-07-13 | KFY | Distefano Michael See Remarks | F routine | 18,200 | $75.39 | −$1.4M | |
| 2026-07-14 | 2026-07-13 | KFY | Distefano Michael See Remarks | F routine | 5,926 | $75.39 | −$447k | |
| 2026-07-14 | 2026-07-10 | KFY | Distefano Michael See Remarks | A routine | 16,750 | — | — | |
| 2026-07-14 | 2026-07-10 | KFY | Distefano Michael See Remarks | A routine | 16,750 | — | — |
No transactions match these filters.