Howard Justyn Russell
Executive Chair at SPT
2Buy txns
4Sell txns
+$0Reported buys
−$663kReported sells
0Cluster events
Career transactions in this dataset
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-07-13 | 2026-07-10 | SPT | Howard Justyn Russell Executive Chair 10b5-1 | C | 40,000 | — | — | |
| 2026-07-13 | 2026-07-10 | SPT | Howard Justyn Russell Executive Chair 10b5-1 | S | 40,000 | $8.28 | −$331k | |
| 2026-07-13 | 2026-07-10 | SPT | Howard Justyn Russell Executive Chair 10b5-1 | C | 40,000 | — | — | |
| 2026-07-13 | 2026-07-10 | SPT | Howard Justyn Russell Executive Chair 10b5-1 | C | 40,000 | — | — | |
| 2026-07-13 | 2026-07-10 | SPT | Howard Justyn Russell Executive Chair 10b5-1 | S | 40,000 | $8.28 | −$331k | |
| 2026-07-13 | 2026-07-10 | SPT | Howard Justyn Russell Executive Chair 10b5-1 | C | 40,000 | — | — |
No transactions match these filters.