KATHWARI M FAROOQ
Chairman, President & CEO at ETD
0Buy txns
5Sell txns
+$0Reported buys
−$598kReported sells
0Cluster events
Career transactions in this dataset
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-09-02 | 2026-09-02 | ETD | KATHWARI M FAROOQ Chairman, President & CEO 10b5-1 | S | 22,811 | $25.04 | −$571k | |
| 2026-09-02 | 2026-09-02 | ETD | KATHWARI M FAROOQ Chairman, President & CEO 10b5-1 | S | 266 | $25.04 | −$7k | |
| 2026-09-02 | 2026-09-02 | ETD | KATHWARI M FAROOQ Chairman, President & CEO 10b5-1 | S | 266 | $25.04 | −$7k | |
| 2026-09-02 | 2026-09-02 | ETD | KATHWARI M FAROOQ Chairman, President & CEO 10b5-1 | S | 265 | $25.04 | −$7k | |
| 2026-09-02 | 2026-09-02 | ETD | KATHWARI M FAROOQ Chairman, President & CEO 10b5-1 | S | 266 | $25.04 | −$7k |
No transactions match these filters.