Liberman Paul
See Remarks at DKNG
4Buy txns
8Sell txns
+$0Reported buys
−$826kReported sells
0Cluster events
Career transactions in this dataset
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-09-03 | 2026-09-01 | DKNG | Liberman Paul See Remarks | M routine | 22,058 | — | — | |
| 2026-09-03 | 2026-09-01 | DKNG | Liberman Paul See Remarks | F routine | 10,666 | $23.44 | −$250k | |
| 2026-09-03 | 2026-09-01 | DKNG | Liberman Paul See Remarks | M routine | 9,649 | — | — | |
| 2026-09-03 | 2026-09-01 | DKNG | Liberman Paul See Remarks | F routine | 4,666 | $23.44 | −$109k | |
| 2026-09-03 | 2026-09-01 | DKNG | Liberman Paul See Remarks | M routine | 7,951 | — | — | |
| 2026-09-03 | 2026-09-01 | DKNG | Liberman Paul See Remarks | F routine | 3,845 | $23.44 | −$90k | |
| 2026-09-03 | 2026-09-01 | DKNG | Liberman Paul See Remarks | M routine | 33,201 | — | — | |
| 2026-09-03 | 2026-09-01 | DKNG | Liberman Paul See Remarks | F routine | 16,053 | $23.44 | −$376k | |
| 2026-09-03 | 2026-09-01 | DKNG | Liberman Paul See Remarks | M routine | 22,058 | — | — | |
| 2026-09-03 | 2026-09-01 | DKNG | Liberman Paul See Remarks | M routine | 9,649 | — | — | |
| 2026-09-03 | 2026-09-01 | DKNG | Liberman Paul See Remarks | M routine | 7,951 | — | — | |
| 2026-09-03 | 2026-09-01 | DKNG | Liberman Paul See Remarks | M routine | 33,201 | — | — |
No transactions match these filters.