LIMBER JOSEPH M
Director at XOMA
0Buy txns
26Sell txns
+$0Reported buys
−$0Reported sells
0Cluster events
Career transactions in this dataset
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-07-14 | 2026-07-14 | XOMA | LIMBER JOSEPH M Director | J | 9,532 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | LIMBER JOSEPH M Director | D routine | 10,000 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | LIMBER JOSEPH M Director | D routine | 20,000 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | LIMBER JOSEPH M Director | D routine | 8,000 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | LIMBER JOSEPH M Director | D routine | 2,366 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | LIMBER JOSEPH M Director | D routine | 5,052 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | LIMBER JOSEPH M Director | D routine | 8,167 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | LIMBER JOSEPH M Director | D routine | 6,152 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | LIMBER JOSEPH M Director | D routine | 5,101 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | LIMBER JOSEPH M Director | D routine | 8,996 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | LIMBER JOSEPH M Director | D routine | 10,967 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | LIMBER JOSEPH M Director | D routine | 9,763 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | LIMBER JOSEPH M Director | D routine | 9,936 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | LIMBER JOSEPH M Director | J | 9,532 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | LIMBER JOSEPH M Director | D routine | 10,000 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | LIMBER JOSEPH M Director | D routine | 20,000 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | LIMBER JOSEPH M Director | D routine | 8,000 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | LIMBER JOSEPH M Director | D routine | 2,366 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | LIMBER JOSEPH M Director | D routine | 5,052 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | LIMBER JOSEPH M Director | D routine | 8,167 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | LIMBER JOSEPH M Director | D routine | 6,152 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | LIMBER JOSEPH M Director | D routine | 5,101 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | LIMBER JOSEPH M Director | D routine | 8,996 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | LIMBER JOSEPH M Director | D routine | 10,967 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | LIMBER JOSEPH M Director | D routine | 9,763 | — | — | |
| 2026-07-14 | 2026-07-14 | XOMA | LIMBER JOSEPH M Director | D routine | 9,936 | — | — |
No transactions match these filters.