Nightingale Todd
President and COO at ANET
3Buy txns
3Sell txns
+$0Reported buys
−$11.8MReported sells
0Cluster events
Career transactions in this dataset
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-08-24 | 2026-08-20 | ANET | Nightingale Todd President and COO | M routine | 116,515 | — | — | |
| 2026-08-24 | 2026-08-20 | ANET | Nightingale Todd President and COO | M routine | 10,360 | — | — | |
| 2026-08-24 | 2026-08-20 | ANET | Nightingale Todd President and COO | F routine | 63,540 | $186.45 | −$11.8M | |
| 2026-08-24 | 2026-08-20 | ANET | Nightingale Todd President and COO | M routine | 116,515 | — | — | |
| 2026-08-24 | 2026-08-20 | ANET | Nightingale Todd President and COO | A routine | 10,360 | — | — | |
| 2026-08-24 | 2026-08-20 | ANET | Nightingale Todd President and COO | M routine | 10,360 | — | — |
No transactions match these filters.