Pollak Todd
Chief Revenue Officer at MQ
8Buy txns
16Sell txns
+$0Reported buys
−$468kReported sells
0Cluster events
Career transactions in this dataset
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-09-03 | 2026-09-01 | MQ | Pollak Todd Chief Revenue Officer | M routine | 12,591 | — | — | |
| 2026-09-03 | 2026-09-01 | MQ | Pollak Todd Chief Revenue Officer | F routine | 6,910 | $16.17 | −$112k | |
| 2026-09-03 | 2026-09-01 | MQ | Pollak Todd Chief Revenue Officer | M routine | 8,062 | — | — | |
| 2026-09-03 | 2026-09-01 | MQ | Pollak Todd Chief Revenue Officer | F routine | 4,425 | $16.17 | −$72k | |
| 2026-09-03 | 2026-09-01 | MQ | Pollak Todd Chief Revenue Officer | M routine | 8,786 | — | — | |
| 2026-09-03 | 2026-09-01 | MQ | Pollak Todd Chief Revenue Officer | F routine | 4,822 | $16.17 | −$78k | |
| 2026-09-03 | 2026-09-01 | MQ | Pollak Todd Chief Revenue Officer | M routine | 14,453 | — | — | |
| 2026-09-03 | 2026-09-01 | MQ | Pollak Todd Chief Revenue Officer | F routine | 7,932 | $16.17 | −$128k | |
| 2026-09-03 | 2026-09-01 | MQ | Pollak Todd Chief Revenue Officer | M routine | 2,390 | — | — | |
| 2026-09-03 | 2026-09-01 | MQ | Pollak Todd Chief Revenue Officer | F routine | 1,312 | $16.17 | −$21k | |
| 2026-09-03 | 2026-09-01 | MQ | Pollak Todd Chief Revenue Officer | M routine | 1,339 | — | — | |
| 2026-09-03 | 2026-09-01 | MQ | Pollak Todd Chief Revenue Officer | F routine | 735 | $16.17 | −$12k | |
| 2026-09-03 | 2026-09-01 | MQ | Pollak Todd Chief Revenue Officer | M routine | 2,870 | — | — | |
| 2026-09-03 | 2026-09-01 | MQ | Pollak Todd Chief Revenue Officer | F routine | 1,575 | $16.17 | −$25k | |
| 2026-09-03 | 2026-09-01 | MQ | Pollak Todd Chief Revenue Officer | M routine | 2,260 | — | — | |
| 2026-09-03 | 2026-09-01 | MQ | Pollak Todd Chief Revenue Officer | F routine | 1,241 | $16.17 | −$20k | |
| 2026-09-03 | 2026-09-01 | MQ | Pollak Todd Chief Revenue Officer | M routine | 12,591 | — | — | |
| 2026-09-03 | 2026-09-01 | MQ | Pollak Todd Chief Revenue Officer | M routine | 8,062 | — | — | |
| 2026-09-03 | 2026-09-01 | MQ | Pollak Todd Chief Revenue Officer | M routine | 8,786 | — | — | |
| 2026-09-03 | 2026-09-01 | MQ | Pollak Todd Chief Revenue Officer | M routine | 14,453 | — | — | |
| 2026-09-03 | 2026-09-01 | MQ | Pollak Todd Chief Revenue Officer | M routine | 2,419 | — | — | |
| 2026-09-03 | 2026-09-01 | MQ | Pollak Todd Chief Revenue Officer | M routine | 1,037 | — | — | |
| 2026-09-03 | 2026-09-01 | MQ | Pollak Todd Chief Revenue Officer | M routine | 2,636 | — | — | |
| 2026-09-03 | 2026-09-01 | MQ | Pollak Todd Chief Revenue Officer | M routine | 1,130 | — | — |
No transactions match these filters.