Robins Jason
See Remarks at DKNG
4Buy txns
9Sell txns
+$0Reported buys
−$1.4MReported sells
0Cluster events
Career transactions in this dataset
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-09-03 | 2026-09-03 | DKNG | Robins Jason See Remarks | G | 12,000 | — | — | |
| 2026-09-03 | 2026-09-01 | DKNG | Robins Jason See Remarks | M routine | 37,500 | — | — | |
| 2026-09-03 | 2026-09-01 | DKNG | Robins Jason See Remarks | F routine | 18,132 | $23.44 | −$425k | |
| 2026-09-03 | 2026-09-01 | DKNG | Robins Jason See Remarks | M routine | 16,404 | — | — | |
| 2026-09-03 | 2026-09-01 | DKNG | Robins Jason See Remarks | F routine | 7,932 | $23.44 | −$186k | |
| 2026-09-03 | 2026-09-01 | DKNG | Robins Jason See Remarks | M routine | 14,008 | — | — | |
| 2026-09-03 | 2026-09-01 | DKNG | Robins Jason See Remarks | F routine | 6,773 | $23.44 | −$159k | |
| 2026-09-03 | 2026-09-01 | DKNG | Robins Jason See Remarks | M routine | 58,654 | — | — | |
| 2026-09-03 | 2026-09-01 | DKNG | Robins Jason See Remarks | F routine | 28,360 | $23.44 | −$665k | |
| 2026-09-03 | 2026-09-01 | DKNG | Robins Jason See Remarks | M routine | 37,500 | — | — | |
| 2026-09-03 | 2026-09-01 | DKNG | Robins Jason See Remarks | M routine | 16,404 | — | — | |
| 2026-09-03 | 2026-09-01 | DKNG | Robins Jason See Remarks | M routine | 14,008 | — | — | |
| 2026-09-03 | 2026-09-01 | DKNG | Robins Jason See Remarks | M routine | 58,654 | — | — |
No transactions match these filters.