Shah Rutul R
Chief Operating Officer at PGEN
3Buy txns
6Sell txns
+$116kReported buys
−$401kReported sells
0Cluster events
Career transactions in this dataset
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-08-25 | 2026-08-25 | PGEN | Shah Rutul R Chief Operating Officer 10b5-1 | M routine | 15,342 | $2.33 | +$36k | |
| 2026-08-25 | 2026-08-25 | PGEN | Shah Rutul R Chief Operating Officer 10b5-1 | S | 15,342 | $7.50 | −$115k | |
| 2026-08-25 | 2026-08-25 | PGEN | Shah Rutul R Chief Operating Officer 10b5-1 | M routine | 15,342 | — | — | |
| 2026-08-25 | 2026-08-23 | PGEN | Shah Rutul R Chief Operating Officer 10b5-1 | M routine | 7,500 | — | — | |
| 2026-08-25 | 2026-08-23 | PGEN | Shah Rutul R Chief Operating Officer 10b5-1 | F routine | 3,647 | $7.20 | −$26k | |
| 2026-08-25 | 2026-08-23 | PGEN | Shah Rutul R Chief Operating Officer 10b5-1 | M routine | 7,500 | — | — | |
| 2026-08-25 | 2026-08-21 | PGEN | Shah Rutul R Chief Operating Officer 10b5-1 | M routine | 34,658 | $2.33 | +$81k | |
| 2026-08-25 | 2026-08-21 | PGEN | Shah Rutul R Chief Operating Officer 10b5-1 | S | 34,658 | $7.50 | −$260k | |
| 2026-08-25 | 2026-08-21 | PGEN | Shah Rutul R Chief Operating Officer 10b5-1 | M routine | 34,658 | — | — |
No transactions match these filters.