Sousa Mauad Bruno
Director at AUGO
5Buy txns
15Sell txns
+$83.8MReported buys
−$104.7MReported sells
0Cluster events
Career transactions in this dataset
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-08-27 | 2026-08-26 | AUGO | Sousa Mauad Bruno Director | S | 114,417 | $29.84 | −$3.4M | |
| 2026-08-27 | 2026-08-25 | AUGO | Sousa Mauad Bruno Director | S | 56,539 | $29.89 | −$1.7M | |
| 2026-08-26 | 2026-08-24 | AUGO | Sousa Mauad Bruno Director | S | 120,757 | $88.45 | −$10.7M | |
| 2026-08-26 | 2026-08-24 | AUGO | Sousa Mauad Bruno Director | C | 90,000 | $87.18 | +$7.8M | |
| 2026-08-26 | 2026-08-24 | AUGO | Sousa Mauad Bruno Director | C | 270,000 | $29.03 | −$7.8M | |
| 2026-08-26 | 2026-08-24 | AUGO | Sousa Mauad Bruno Director | S | 4,587 | $29.65 | −$136k | |
| 2026-08-25 | 2026-08-21 | AUGO | Sousa Mauad Bruno Director | S | 222,652 | $88.11 | −$19.6M | |
| 2026-08-25 | 2026-08-21 | AUGO | Sousa Mauad Bruno Director | C | 125,000 | $87.45 | +$10.9M | |
| 2026-08-25 | 2026-08-21 | AUGO | Sousa Mauad Bruno Director | S | 22,386 | $29.79 | −$667k | |
| 2026-08-25 | 2026-08-21 | AUGO | Sousa Mauad Bruno Director | C | 375,000 | $28.95 | −$10.9M | |
| 2026-08-27 | 2026-08-20 | AUGO | Sousa Mauad Bruno Director | S | 125,000 | $86.00 | −$10.8M | |
| 2026-08-27 | 2026-08-20 | AUGO | Sousa Mauad Bruno Director | C | 250,000 | $86.57 | +$21.6M | |
| 2026-08-27 | 2026-08-20 | AUGO | Sousa Mauad Bruno Director | S | 39,533 | $28.32 | −$1.1M | |
| 2026-08-27 | 2026-08-20 | AUGO | Sousa Mauad Bruno Director | S | 75,084 | $29.06 | −$2.2M | |
| 2026-08-27 | 2026-08-20 | AUGO | Sousa Mauad Bruno Director | C | 750,000 | $28.93 | −$21.7M | |
| 2026-08-24 | 2026-08-20 | AUGO | Sousa Mauad Bruno Director | S | 125,000 | $86.00 | −$10.8M | |
| 2026-08-24 | 2026-08-20 | AUGO | Sousa Mauad Bruno Director | C | 250,000 | $86.57 | +$21.6M | |
| 2026-08-24 | 2026-08-20 | AUGO | Sousa Mauad Bruno Director | S | 39,533 | $28.32 | −$1.1M | |
| 2026-08-24 | 2026-08-20 | AUGO | Sousa Mauad Bruno Director | S | 75,084 | $29.06 | −$2.2M | |
| 2026-08-24 | 2026-08-20 | AUGO | Sousa Mauad Bruno Director | C | 750,000 | $28.93 | +$21.7M |
No transactions match these filters.