Zugelder Dan
EVP, Chief Revenue Officer at DT
5Buy txns
10Sell txns
+$0Reported buys
−$537kReported sells
0Cluster events
Career transactions in this dataset
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-09-09 | 2026-09-05 | DT | Zugelder Dan EVP, Chief Revenue Officer | M routine | 6,388 | — | — | |
| 2026-09-09 | 2026-09-05 | DT | Zugelder Dan EVP, Chief Revenue Officer | F routine | 3,201 | $51.90 | −$166k | |
| 2026-09-09 | 2026-09-05 | DT | Zugelder Dan EVP, Chief Revenue Officer | M routine | 3,220 | — | — | |
| 2026-09-09 | 2026-09-05 | DT | Zugelder Dan EVP, Chief Revenue Officer | F routine | 1,614 | $51.90 | −$84k | |
| 2026-09-09 | 2026-09-05 | DT | Zugelder Dan EVP, Chief Revenue Officer | M routine | 4,130 | — | — | |
| 2026-09-09 | 2026-09-05 | DT | Zugelder Dan EVP, Chief Revenue Officer | F routine | 2,070 | $51.90 | −$107k | |
| 2026-09-09 | 2026-09-05 | DT | Zugelder Dan EVP, Chief Revenue Officer | M routine | 4,105 | — | — | |
| 2026-09-09 | 2026-09-05 | DT | Zugelder Dan EVP, Chief Revenue Officer | F routine | 2,057 | $51.90 | −$107k | |
| 2026-09-09 | 2026-09-05 | DT | Zugelder Dan EVP, Chief Revenue Officer | M routine | 2,808 | — | — | |
| 2026-09-09 | 2026-09-05 | DT | Zugelder Dan EVP, Chief Revenue Officer | F routine | 1,407 | $51.90 | −$73k | |
| 2026-09-09 | 2026-09-05 | DT | Zugelder Dan EVP, Chief Revenue Officer | M routine | 6,388 | — | — | |
| 2026-09-09 | 2026-09-05 | DT | Zugelder Dan EVP, Chief Revenue Officer | M routine | 3,220 | — | — | |
| 2026-09-09 | 2026-09-05 | DT | Zugelder Dan EVP, Chief Revenue Officer | M routine | 4,130 | — | — | |
| 2026-09-09 | 2026-09-05 | DT | Zugelder Dan EVP, Chief Revenue Officer | M routine | 4,105 | — | — | |
| 2026-09-09 | 2026-09-05 | DT | Zugelder Dan EVP, Chief Revenue Officer | M routine | 2,808 | — | — |
No transactions match these filters.